30 ALL DAY RESULTS - JAPAN EVENING
Time : Nov 30 2024 Saturday |
INV # 1431 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7199 | 0924 |
1424 | 0486 |
2426 | 3617 |
0757 | 7422 |
|
2516 | 1526 |
5317 | 8123 |
1607 | 6618 |
1374 | 8165 |
|
|
|
Time : Nov 23 2024 Saturday |
INV # 1424 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8565 | 0850 |
7084 | 2929 |
3439 | 4997 |
7684 | 7719 |
|
7974 | 7488 |
4629 | 2122 |
0189 | 8175 |
0723 | 5609 |
|
|
|
Time : Nov 16 2024 Saturday |
INV # 1417 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9335 | 4287 |
7341 | 2910 |
1224 | 5035 |
1574 | 4001 |
|
2332 | 4218 |
5847 | 8032 |
8612 | 0524 |
8022 | 1307 |
|
|
|
Time : Nov 09 2024 Saturday |
INV # 1410 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1767 | 7161 |
8506 | 3003 |
4636 | 2144 |
6175 | 8949 |
|
9067 | 9223 |
4913 | 0504 |
2451 | 8968 |
4646 | 5803 |
|
|
|
Time : Nov 02 2024 Saturday |
INV # 1403 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3003 | 5488 |
5539 | 9322 |
3391 | 8462 |
4961 | 3048 |
|
2308 | 6479 |
4889 | 8349 |
4834 | 5158 |
7287 | 9341 |
|
|
|
Time : Oct 26 2024 Saturday |
INV # 1396 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0877 | 5966 |
3033 | 1574 |
9790 | 1407 |
9683 | 4435 |
|
8565 | 1078 |
7094 | 0988 |
8373 | 6051 |
3098 | 7200 |
|
|
|
Time : Oct 19 2024 Saturday |
INV # 1389 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2255 | 1202 |
4441 | 1703 |
5264 | 2504 |
7161 | 9458 |
|
5724 | 6532 |
3336 | 3612 |
5159 | 5433 |
8653 | 8817 |
|
|
|
Time : Oct 12 2024 Saturday |
INV # 1382 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9476 | 9067 |
5873 | 9159 |
4368 | 3262 |
1745 | 8368 |
|
0431 | 6561 |
3747 | 5048 |
0451 | 8849 |
2297 | 0026 |
|
|
|
Time : Oct 05 2024 Saturday |
INV # 1375 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3243 | 8446 |
8671 | 0614 |
7905 | 3348 |
2156 | 4822 |
|
1749 | 8472 |
6493 | 8311 |
7721 | 2355 |
3433 | 3700 |
|
|
|
Time : Sep 28 2024 Saturday |
INV # 1368 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5092 | 5516 |
6279 | 2456 |
2361 | 4458 |
9499 | 3774 |
|
3032 | 5085 |
1500 | 2271 |
8975 | 7792 |
7562 | 3235 |
|
|
|
Time : Sep 21 2024 Saturday |
INV # 1361 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1382 | 2723 |
6065 | 7498 |
5506 | 5655 |
3677 | 4521 |
|
8836 | 3609 |
1256 | 3742 |
1838 | 5499 |
3705 | 3244 |
|
|
|
Time : Sep 14 2024 Saturday |
INV # 1354 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5705 | 1184 |
2499 | 8999 |
4628 | 0948 |
4508 | 3241 |
|
9177 | 5783 |
7372 | 7600 |
4615 | 1081 |
2434 | 7046 |
|
|
|
Time : Sep 07 2024 Saturday |
INV # 1347 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6851 | 5334 |
9158 | 1038 |
5866 | 2396 |
8631 | 1750 |
|
8219 | 5257 |
3400 | 7273 |
0079 | 7977 |
4415 | 7874 |
|
|
|
Time : Aug 31 2024 Saturday |
INV # 1340 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9001 | 7688 |
5653 | 8090 |
4975 | 3536 |
7606 | 1939 |
|
8122 | 9460 |
5673 | 1270 |
6598 | 8480 |
6541 | 3293 |
|
|
|
Time : Aug 24 2024 Saturday |
INV # 1333 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9113 | 2822 |
4875 | 3283 |
3331 | 2447 |
3366 | 5677 |
|
7062 | 4844 |
4261 | 9777 |
4388 | 4309 |
9113 | 4282 |
|
|
|
Time : Aug 17 2024 Saturday |
INV # 1326 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1794 | 9535 |
8228 | 5653 |
7991 | 2457 |
9148 | 0842 |
|
8833 | 6113 |
5719 | 3725 |
9344 | 6168 |
0639 | 2350 |
|
|
|
Time : Aug 10 2024 Saturday |
INV # 1319 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1132 | 6480 |
4572 | 9020 |
2678 | 5547 |
0622 | 6979 |
|
8851 | 5674 |
0540 | 5404 |
8127 | 9441 |
0976 | 1788 |
|
|
|
Time : Aug 03 2024 Saturday |
INV # 1312 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2779 | 4577 |
5308 | 7640 |
3578 | 2168 |
7392 | 4557 |
|
5191 | 0619 |
8152 | 0649 |
8102 | 4619 |
2599 | 0875 |
|
|
|
Time : Jul 27 2024 Saturday |
INV # 1305 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5678 | 8111 |
9948 | 1788 |
3751 | 0644 |
6528 | 0311 |
|
3282 | 1513 |
9312 | 7905 |
6436 | 6257 |
7663 | 9626 |
|
|
|
Time : Jul 20 2024 Saturday |
INV # 1298 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5988 | 6122 |
4119 | 0971 |
9682 | 1776 |
0243 | 0370 |
|
7177 | 7299 |
4603 | 4228 |
3196 | 4420 |
2106 | 8919 |
|
|
|
Time : Jul 13 2024 Saturday |
INV # 1291 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7208 | 6285 |
4801 | 8928 |
5378 | 8190 |
7348 | 1304 |
|
5371 | 1649 |
0508 | 9508 |
4486 | 3348 |
0874 | 7412 |
|
|
|
Time : Jul 06 2024 Saturday |
INV # 1284 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4543 | 8221 |
0529 | 1047 |
4441 | 9603 |
5225 | 8003 |
|
9346 | 6965 |
8842 | 9721 |
4029 | 6964 |
8619 | 5030 |
|
|
|
Time : Jun 29 2024 Saturday |
INV # 1277 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7872 | 4885 |
5066 | 9088 |
8703 | 4006 |
7661 | 2406 |
|
0614 | 9127 |
2104 | 6542 |
9601 | 0362 |
2575 | 0712 |
|
|
|
Time : Jun 22 2024 Saturday |
INV # 1270 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7189 | 8719 |
5036 | 1964 |
3804 | 4503 |
5831 | 2671 |
|
2696 | 8421 |
9736 | 0188 |
3086 | 6545 |
6263 | 1635 |
|
|
|
Time : Jun 15 2024 Saturday |
INV # 1263 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3778 | 1481 |
2080 | 8072 |
4870 | 5045 |
7685 | 1561 |
|
3884 | 9929 |
4693 | 2747 |
6523 | 7397 |
8699 | 0404 |
|
|
|
Time : Jun 08 2024 Saturday |
INV # 1256 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4491 | 7614 |
0101 | 8201 |
0255 | 9080 |
8534 | 8954 |
|
2915 | 2284 |
4077 | 1521 |
2048 | 0680 |
3621 | 6184 |
|
|
|
Time : Jun 01 2024 Saturday |
INV # 1249 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5651 | 5786 |
9171 | 4552 |
4716 | 8838 |
8608 | 1690 |
|
9631 | 8787 |
1476 | 7533 |
2575 | 9574 |
4137 | 1355 |
|
|
|
Time : May 25 2024 Saturday |
INV # 1242 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8191 | 6010 |
0490 | 5521 |
3215 | 1277 |
1342 | 5145 |
|
7511 | 6464 |
0895 | 2972 |
3245 | 5450 |
2681 | 0166 |
|
|
|
Time : May 18 2024 Saturday |
INV # 1235 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4194 | 4707 |
9298 | 7013 |
0008 | 8173 |
7124 | 7745 |
|
9562 | 7581 |
2825 | 4821 |
7972 | 4104 |
6658 | 9986 |
|
|
|
Time : May 11 2024 Saturday |
INV # 1228 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1443 | 9233 |
4342 | 9356 |
0597 | 9395 |
5667 | 3523 |
|
4792 | 0297 |
3802 | 5955 |
4177 | 1614 |
2939 | 4386 |
|
|
|
|