30 ALL DAY RESULTS - JAPAN EVENING
Time : Sep 14 2024 Saturday |
INV # 1354 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5705 | 1184 |
2499 | 8999 |
4628 | 0948 |
4508 | 3241 |
|
9177 | 5783 |
7372 | 7600 |
4615 | 1081 |
2434 | 7046 |
|
|
|
Time : Sep 07 2024 Saturday |
INV # 1347 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6851 | 5334 |
9158 | 1038 |
5866 | 2396 |
8631 | 1750 |
|
8219 | 5257 |
3400 | 7273 |
0079 | 7977 |
4415 | 7874 |
|
|
|
Time : Aug 31 2024 Saturday |
INV # 1340 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9001 | 7688 |
5653 | 8090 |
4975 | 3536 |
7606 | 1939 |
|
8122 | 9460 |
5673 | 1270 |
6598 | 8480 |
6541 | 3293 |
|
|
|
Time : Aug 24 2024 Saturday |
INV # 1333 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9113 | 2822 |
4875 | 3283 |
3331 | 2447 |
3366 | 5677 |
|
7062 | 4844 |
4261 | 9777 |
4388 | 4309 |
9113 | 4282 |
|
|
|
Time : Aug 17 2024 Saturday |
INV # 1326 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1794 | 9535 |
8228 | 5653 |
7991 | 2457 |
9148 | 0842 |
|
8833 | 6113 |
5719 | 3725 |
9344 | 6168 |
0639 | 2350 |
|
|
|
Time : Aug 10 2024 Saturday |
INV # 1319 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1132 | 6480 |
4572 | 9020 |
2678 | 5547 |
0622 | 6979 |
|
8851 | 5674 |
0540 | 5404 |
8127 | 9441 |
0976 | 1788 |
|
|
|
Time : Aug 03 2024 Saturday |
INV # 1312 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2779 | 4577 |
5308 | 7640 |
3578 | 2168 |
7392 | 4557 |
|
5191 | 0619 |
8152 | 0649 |
8102 | 4619 |
2599 | 0875 |
|
|
|
Time : Jul 27 2024 Saturday |
INV # 1305 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5678 | 8111 |
9948 | 1788 |
3751 | 0644 |
6528 | 0311 |
|
3282 | 1513 |
9312 | 7905 |
6436 | 6257 |
7663 | 9626 |
|
|
|
Time : Jul 20 2024 Saturday |
INV # 1298 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5988 | 6122 |
4119 | 0971 |
9682 | 1776 |
0243 | 0370 |
|
7177 | 7299 |
4603 | 4228 |
3196 | 4420 |
2106 | 8919 |
|
|
|
Time : Jul 13 2024 Saturday |
INV # 1291 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7208 | 6285 |
4801 | 8928 |
5378 | 8190 |
7348 | 1304 |
|
5371 | 1649 |
0508 | 9508 |
4486 | 3348 |
0874 | 7412 |
|
|
|
Time : Jul 06 2024 Saturday |
INV # 1284 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4543 | 8221 |
0529 | 1047 |
4441 | 9603 |
5225 | 8003 |
|
9346 | 6965 |
8842 | 9721 |
4029 | 6964 |
8619 | 5030 |
|
|
|
Time : Jun 29 2024 Saturday |
INV # 1277 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7872 | 4885 |
5066 | 9088 |
8703 | 4006 |
7661 | 2406 |
|
0614 | 9127 |
2104 | 6542 |
9601 | 0362 |
2575 | 0712 |
|
|
|
Time : Jun 22 2024 Saturday |
INV # 1270 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7189 | 8719 |
5036 | 1964 |
3804 | 4503 |
5831 | 2671 |
|
2696 | 8421 |
9736 | 0188 |
3086 | 6545 |
6263 | 1635 |
|
|
|
Time : Jun 15 2024 Saturday |
INV # 1263 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3778 | 1481 |
2080 | 8072 |
4870 | 5045 |
7685 | 1561 |
|
3884 | 9929 |
4693 | 2747 |
6523 | 7397 |
8699 | 0404 |
|
|
|
Time : Jun 08 2024 Saturday |
INV # 1256 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4491 | 7614 |
0101 | 8201 |
0255 | 9080 |
8534 | 8954 |
|
2915 | 2284 |
4077 | 1521 |
2048 | 0680 |
3621 | 6184 |
|
|
|
Time : Jun 01 2024 Saturday |
INV # 1249 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5651 | 5786 |
9171 | 4552 |
4716 | 8838 |
8608 | 1690 |
|
9631 | 8787 |
1476 | 7533 |
2575 | 9574 |
4137 | 1355 |
|
|
|
Time : May 25 2024 Saturday |
INV # 1242 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8191 | 6010 |
0490 | 5521 |
3215 | 1277 |
1342 | 5145 |
|
7511 | 6464 |
0895 | 2972 |
3245 | 5450 |
2681 | 0166 |
|
|
|
Time : May 18 2024 Saturday |
INV # 1235 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4194 | 4707 |
9298 | 7013 |
0008 | 8173 |
7124 | 7745 |
|
9562 | 7581 |
2825 | 4821 |
7972 | 4104 |
6658 | 9986 |
|
|
|
Time : May 11 2024 Saturday |
INV # 1228 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1443 | 9233 |
4342 | 9356 |
0597 | 9395 |
5667 | 3523 |
|
4792 | 0297 |
3802 | 5955 |
4177 | 1614 |
2939 | 4386 |
|
|
|
Time : May 04 2024 Saturday |
INV # 1221 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5058 | 1485 |
7398 | 5520 |
3248 | 5508 |
8862 | 2455 |
|
6174 | 3646 |
0676 | 8920 |
1719 | 1843 |
4570 | 3712 |
|
|
|
Time : Apr 27 2024 Saturday |
INV # 1214 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9443 | 5790 |
8111 | 0710 |
5313 | 5115 |
0908 | 5153 |
|
5550 | 6799 |
3274 | 6356 |
5358 | 2419 |
8478 | 1793 |
|
|
|
Time : Apr 20 2024 Saturday |
INV # 1207 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9333 | 1239 |
2207 | 9462 |
9828 | 4421 |
3490 | 3511 |
|
8079 | 5959 |
8829 | 4706 |
3539 | 8441 |
8757 | 3371 |
|
|
|
Time : Apr 13 2024 Saturday |
INV # 1200 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7254 | 8560 |
0869 | 7726 |
5303 | 6426 |
4729 | 8349 |
|
9386 | 5778 |
9320 | 7122 |
3235 | 6511 |
0321 | 9149 |
|
|
|
Time : Apr 06 2024 Saturday |
INV # 1193 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9655 | 5249 |
7923 | 7325 |
8938 | 7462 |
8802 | 3151 |
|
9795 | 7863 |
9738 | 6219 |
4313 | 3125 |
7690 | 8293 |
|
|
|
Time : Mar 30 2024 Saturday |
INV # 1186 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0636 | 2656 |
0129 | 0888 |
0604 | 8522 |
2208 | 6194 |
|
5312 | 8420 |
9246 | 7254 |
8351 | 6800 |
5927 | 8331 |
|
|
|
Time : Mar 23 2024 Saturday |
INV # 1179 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8942 | 8618 |
6206 | 5699 |
7594 | 8768 |
1923 | 9658 |
|
9892 | 0897 |
4706 | 4105 |
4919 | 3006 |
5705 | 4864 |
|
|
|
Time : Mar 16 2024 Saturday |
INV # 1172 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1115 | 3220 |
4496 | 3745 |
1878 | 3652 |
8645 | 4855 |
|
1065 | 5749 |
7394 | 6247 |
9722 | 9567 |
0014 | 6484 |
|
|
|
Time : Mar 09 2024 Saturday |
INV # 1165 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4699 | 4781 |
3051 | 4672 |
8314 | 5405 |
4875 | 2343 |
|
4209 | 1176 |
4875 | 4334 |
6065 | 6933 |
9609 | 5086 |
|
|
|
Time : Mar 02 2024 Saturday |
INV # 1158 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8732 | 6814 |
9735 | 4549 |
0031 | 9376 |
2481 | 9925 |
|
7944 | 7091 |
8700 | 4387 |
7412 | 9225 |
3126 | 6449 |
|
|
|
Time : Feb 24 2024 Saturday |
INV # 1151 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1376 | 3172 |
0163 | 0674 |
9752 | 9236 |
3230 | 6155 |
|
1809 | 1760 |
1272 | 6722 |
6533 | 9096 |
7989 | 5701 |
|
|
|
|