30 ALL DAY RESULTS - JAPAN EVENING
Time : Oct 18 2025 Saturday |
INV # 1755 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1719 | 8081 |
1260 | 5702 |
7751 | 8213 |
6663 | 0366 |
|
2236 | 7398 |
5446 | 7292 |
0244 | 8292 |
7658 | 4553 |
|
|
|
Time : Oct 11 2025 Saturday |
INV # 1748 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3167 | 5762 |
0105 | 8509 |
7332 | 4814 |
5248 | 8097 |
|
2839 | 7828 |
4082 | 4847 |
1158 | 0952 |
7339 | 8407 |
|
|
|
Time : Oct 04 2025 Saturday |
INV # 1741 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2576 | 1100 |
3946 | 7338 |
8973 | 6592 |
1418 | 9867 |
|
6897 | 0883 |
1612 | 6951 |
8440 | 3866 |
0646 | 3578 |
|
|
|
Time : Sep 27 2025 Saturday |
INV # 1734 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5498 | 8022 |
2038 | 2794 |
9638 | 9405 |
8246 | 5616 |
|
0385 | 4094 |
5063 | 4293 |
8456 | 0179 |
0029 | 2077 |
|
|
|
Time : Sep 20 2025 Saturday |
INV # 1727 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4489 | 5970 |
1960 | 0624 |
1392 | 5880 |
3547 | 9611 |
|
8869 | 6958 |
4761 | 3397 |
6827 | 2618 |
6850 | 1324 |
|
|
|
Time : Sep 13 2025 Saturday |
INV # 1720 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4191 | 6329 |
3614 | 6553 |
9243 | 3673 |
0570 | 4234 |
|
6391 | 0100 |
4608 | 4404 |
4672 | 9256 |
7005 | 2358 |
|
|
|
Time : Sep 06 2025 Saturday |
INV # 1713 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1515 | 3311 |
5176 | 4662 |
0908 | 3327 |
7167 | 2923 |
|
5573 | 3948 |
1373 | 5360 |
1007 | 8393 |
0629 | 8593 |
|
|
|
Time : Aug 30 2025 Saturday |
INV # 1706 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6644 | 2231 |
6804 | 6258 |
3291 | 9940 |
1701 | 7369 |
|
1612 | 3885 |
4109 | 1628 |
2332 | 0119 |
8869 | 9733 |
|
|
|
Time : Aug 23 2025 Saturday |
INV # 1699 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1033 | 6178 |
2640 | 3291 |
5628 | 2499 |
6822 | 6297 |
|
1805 | 7724 |
2098 | 2927 |
7504 | 1002 |
1448 | 2529 |
|
|
|
Time : Aug 16 2025 Saturday |
INV # 1692 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8476 | 3885 |
0167 | 9673 |
6213 | 2854 |
8891 | 3535 |
|
6823 | 3096 |
3277 | 3631 |
6608 | 7503 |
3422 | 3139 |
|
|
|
Time : Aug 09 2025 Saturday |
INV # 1685 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4713 | 4802 |
7301 | 2928 |
1893 | 6572 |
8832 | 4567 |
|
7933 | 2844 |
6340 | 9386 |
7765 | 2285 |
3270 | 5004 |
|
|
|
Time : Aug 02 2025 Saturday |
INV # 1678 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7486 | 4970 |
9841 | 7293 |
9343 | 6907 |
5026 | 6284 |
|
2196 | 2497 |
8180 | 6293 |
0235 | 3532 |
3153 | 7969 |
|
|
|
Time : Jul 26 2025 Saturday |
INV # 1671 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3183 | 6063 |
8973 | 5247 |
6904 | 2799 |
6937 | 9265 |
|
2679 | 3959 |
5944 | 0509 |
5820 | 7813 |
2738 | 9025 |
|
|
|
Time : Jul 19 2025 Saturday |
INV # 1664 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0404 | 7366 |
3960 | 1885 |
3221 | 7975 |
7882 | 6384 |
|
5948 | 9611 |
8808 | 7741 |
6050 | 2745 |
1724 | 8381 |
|
|
|
Time : Jul 12 2025 Saturday |
INV # 1657 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5298 | 5597 |
0439 | 6949 |
6926 | 5305 |
3920 | 3744 |
|
7713 | 9047 |
6640 | 5852 |
2340 | 6290 |
6054 | 1094 |
|
|
|
Time : Jul 05 2025 Saturday |
INV # 1650 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3395 | 1561 |
9298 | 5568 |
9498 | 2459 |
8417 | 4307 |
|
2137 | 8888 |
3641 | 6612 |
7034 | 3019 |
0441 | 0276 |
|
|
|
Time : Jun 28 2025 Saturday |
INV # 1643 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3496 | 2601 |
9494 | 1280 |
4699 | 0995 |
2177 | 7985 |
|
5502 | 4093 |
3782 | 8429 |
8223 | 8740 |
2906 | 4673 |
|
|
|
Time : Jun 21 2025 Saturday |
INV # 1636 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9015 | 0387 |
0974 | 5670 |
8543 | 4484 |
0331 | 5826 |
|
2610 | 3492 |
5388 | 5213 |
1204 | 2383 |
5496 | 1273 |
|
|
|
Time : Jun 14 2025 Saturday |
INV # 1629 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9897 | 6425 |
5806 | 2518 |
8513 | 2707 |
3148 | 4212 |
|
8650 | 9039 |
8322 | 2995 |
3134 | 6805 |
4970 | 1249 |
|
|
|
Time : Jun 07 2025 Saturday |
INV # 1622 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1943 | 8479 |
6405 | 3685 |
4612 | 3597 |
8436 | 1924 |
|
7117 | 0419 |
3920 | 3639 |
2245 | 5248 |
6429 | 5518 |
|
|
|
Time : May 31 2025 Saturday |
INV # 1615 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0257 | 3292 |
2710 | 1481 |
0900 | 0581 |
4627 | 2830 |
|
6818 | 1175 |
7405 | 1819 |
6467 | 0519 |
0385 | 0440 |
|
|
|
Time : May 24 2025 Saturday |
INV # 1608 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1326 | 8293 |
7894 | 8441 |
8979 | 8666 |
2812 | 1491 |
|
7038 | 3556 |
7519 | 5071 |
2413 | 9193 |
6853 | 8095 |
|
|
|
Time : May 17 2025 Saturday |
INV # 1601 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8135 | 1532 |
9761 | 1246 |
4196 | 0216 |
0928 | 8059 |
|
2912 | 1322 |
8196 | 2034 |
4274 | 6234 |
7984 | 7449 |
|
|
|
Time : May 10 2025 Saturday |
INV # 1594 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3229 | 2197 |
3017 | 1809 |
3042 | 8455 |
2373 | 8850 |
|
8419 | 6973 |
2620 | 3017 |
5900 | 2604 |
1817 | 4670 |
|
|
|
Time : May 03 2025 Saturday |
INV # 1587 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4633 | 7897 |
1572 | 0663 |
8878 | 9652 |
1127 | 6721 |
|
0883 | 0845 |
6967 | 9828 |
2481 | 4003 |
6621 | 7620 |
|
|
|
Time : Apr 26 2025 Saturday |
INV # 1580 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0673 | 3535 |
7423 | 4055 |
4872 | 2038 |
8824 | 2940 |
|
0075 | 8719 |
3837 | 5926 |
6764 | 5536 |
3134 | 5847 |
|
|
|
Time : Apr 19 2025 Saturday |
INV # 1573 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6855 | 9117 |
9364 | 5503 |
9995 | 2007 |
0357 | 9391 |
|
1135 | 7527 |
1272 | 6844 |
8831 | 2500 |
4062 | 6323 |
|
|
|
Time : Apr 12 2025 Saturday |
INV # 1566 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8634 | 6715 |
2906 | 2360 |
0503 | 5781 |
7807 | 4647 |
|
9526 | 8487 |
4643 | 2012 |
9386 | 3308 |
9608 | 1435 |
|
|
|
Time : Apr 05 2025 Saturday |
INV # 1559 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6366 | 3145 |
4075 | 8966 |
1973 | 1117 |
2020 | 0535 |
|
9312 | 4646 |
1221 | 7798 |
9999 | 1445 |
3049 | 4488 |
|
|
|
Time : Mar 29 2025 Saturday |
INV # 1552 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2296 | 6777 |
8220 | 1574 |
2405 | 3748 |
6473 | 3837 |
|
6433 | 8207 |
5654 | 0712 |
5732 | 3843 |
1675 | 8728 |
|
|
|
|