30 ALL DAY RESULTS - JAPAN EVENING
Time : Dec 01 2024 Sunday |
INV # 1432 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7829 | 7743 |
9326 | 9356 |
9625 | 3271 |
6323 | 7667 |
|
7796 | 7057 |
1603 | 0066 |
3648 | 1764 |
7224 | 8569 |
|
|
|
Time : Nov 24 2024 Sunday |
INV # 1425 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7403 | 0655 |
8927 | 2632 |
2136 | 1386 |
4436 | 9477 |
|
2007 | 3085 |
1656 | 1616 |
9703 | 7477 |
5079 | 2758 |
|
|
|
Time : Nov 17 2024 Sunday |
INV # 1418 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5560 | 2564 |
0240 | 4559 |
3865 | 5218 |
8809 | 0158 |
|
2818 | 4408 |
8279 | 6713 |
3125 | 8289 |
3012 | 9233 |
|
|
|
Time : Nov 10 2024 Sunday |
INV # 1411 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8110 | 4918 |
7037 | 4300 |
5057 | 6365 |
5331 | 2997 |
|
0064 | 1907 |
0334 | 9155 |
6303 | 5106 |
1385 | 6722 |
|
|
|
Time : Nov 03 2024 Sunday |
INV # 1404 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7297 | 7216 |
0161 | 7522 |
8432 | 4138 |
0593 | 8955 |
|
9554 | 8704 |
8648 | 5563 |
2143 | 6595 |
4308 | 6467 |
|
|
|
Time : Oct 27 2024 Sunday |
INV # 1397 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4349 | 0413 |
0477 | 4515 |
5498 | 7399 |
4421 | 7269 |
|
6154 | 2222 |
8878 | 6502 |
8542 | 6999 |
0416 | 3155 |
|
|
|
Time : Oct 20 2024 Sunday |
INV # 1390 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1633 | 0770 |
9487 | 9653 |
9513 | 9037 |
8871 | 7790 |
|
4253 | 9613 |
2426 | 1409 |
6668 | 3450 |
1450 | 7379 |
|
|
|
Time : Oct 13 2024 Sunday |
INV # 1383 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6755 | 2919 |
3808 | 0252 |
0063 | 1484 |
1173 | 9736 |
|
1657 | 8824 |
8461 | 1455 |
8099 | 4234 |
0465 | 3650 |
|
|
|
Time : Oct 06 2024 Sunday |
INV # 1376 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3839 | 8992 |
2698 | 4598 |
7311 | 1931 |
6210 | 6465 |
|
0233 | 1462 |
8297 | 5369 |
0030 | 6800 |
3309 | 8193 |
|
|
|
Time : Sep 29 2024 Sunday |
INV # 1369 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2243 | 0953 |
0318 | 4809 |
7509 | 2519 |
4075 | 5358 |
|
7492 | 5043 |
1848 | 1027 |
7696 | 4692 |
2342 | 7895 |
|
|
|
Time : Sep 22 2024 Sunday |
INV # 1362 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9205 | 4410 |
4889 | 5836 |
8687 | 7738 |
9572 | 0154 |
|
2331 | 4024 |
0252 | 9317 |
4305 | 8986 |
8393 | 2594 |
|
|
|
Time : Sep 15 2024 Sunday |
INV # 1355 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8318 | 4529 |
6947 | 6612 |
5550 | 6833 |
0499 | 4925 |
|
4994 | 1136 |
1517 | 0442 |
3178 | 2701 |
3909 | 3658 |
|
|
|
Time : Sep 08 2024 Sunday |
INV # 1348 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3516 | 6791 |
6143 | 7875 |
9262 | 4096 |
2460 | 4368 |
|
7483 | 1278 |
9418 | 6692 |
3395 | 5204 |
0659 | 4300 |
|
|
|
Time : Sep 01 2024 Sunday |
INV # 1341 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0431 | 2610 |
5115 | 0963 |
8467 | 8257 |
7602 | 4839 |
|
9920 | 9649 |
4628 | 1285 |
8839 | 6925 |
0022 | 6609 |
|
|
|
Time : Aug 25 2024 Sunday |
INV # 1334 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4084 | 5052 |
9159 | 9557 |
6529 | 8118 |
3334 | 5099 |
|
7595 | 1482 |
0437 | 6143 |
4965 | 5705 |
5096 | 9740 |
|
|
|
Time : Aug 18 2024 Sunday |
INV # 1327 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1898 | 8513 |
9956 | 1343 |
3325 | 1280 |
1302 | 5654 |
|
0257 | 3358 |
8022 | 0122 |
9106 | 2373 |
9822 | 7142 |
|
|
|
Time : Aug 11 2024 Sunday |
INV # 1320 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1240 | 4834 |
8955 | 3044 |
8129 | 6020 |
0301 | 1390 |
|
5110 | 9817 |
1901 | 7906 |
9492 | 8854 |
0813 | 4096 |
|
|
|
Time : Aug 04 2024 Sunday |
INV # 1313 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1188 | 2277 |
0178 | 0059 |
7669 | 1325 |
7085 | 7206 |
|
6779 | 1727 |
3635 | 6095 |
6111 | 7370 |
9755 | 5454 |
|
|
|
Time : Jul 28 2024 Sunday |
INV # 1306 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1313 | 1741 |
5468 | 4429 |
0233 | 1210 |
0490 | 1316 |
|
7000 | 9082 |
0085 | 4378 |
5285 | 6830 |
9039 | 9863 |
|
|
|
Time : Jul 21 2024 Sunday |
INV # 1299 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6735 | 7384 |
6553 | 1091 |
6166 | 3241 |
4897 | 6050 |
|
4552 | 9585 |
5322 | 6046 |
9342 | 7435 |
8414 | 7420 |
|
|
|
Time : Jul 14 2024 Sunday |
INV # 1292 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0082 | 5665 |
6555 | 0651 |
8641 | 5520 |
0651 | 7144 |
|
5138 | 4599 |
8615 | 8489 |
5276 | 7089 |
9378 | 8877 |
|
|
|
Time : Jul 07 2024 Sunday |
INV # 1285 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5994 | 0572 |
4928 | 1108 |
9374 | 5475 |
0012 | 6708 |
|
3054 | 5408 |
8636 | 8579 |
5198 | 7810 |
8682 | 5755 |
|
|
|
Time : Jun 30 2024 Sunday |
INV # 1278 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9450 | 6831 |
1228 | 7675 |
0518 | 4773 |
5475 | 3948 |
|
3926 | 2768 |
2547 | 1594 |
8374 | 1093 |
6193 | 7848 |
|
|
|
Time : Jun 23 2024 Sunday |
INV # 1271 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6845 | 7610 |
6069 | 8264 |
9379 | 5207 |
9891 | 2298 |
|
7002 | 8315 |
0208 | 8645 |
6285 | 2474 |
6263 | 4968 |
|
|
|
Time : Jun 16 2024 Sunday |
INV # 1264 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9244 | 9077 |
5890 | 3867 |
2893 | 2817 |
4166 | 8942 |
|
4992 | 9320 |
0045 | 1347 |
6845 | 1708 |
6801 | 3538 |
|
|
|
Time : Jun 09 2024 Sunday |
INV # 1257 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0065 | 5298 |
8410 | 4418 |
3107 | 5305 |
4393 | 8877 |
|
3636 | 5637 |
4912 | 7166 |
1813 | 5674 |
3952 | 2807 |
|
|
|
Time : Jun 02 2024 Sunday |
INV # 1250 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1033 | 3562 |
4732 | 4210 |
1747 | 5445 |
5954 | 6779 |
|
0575 | 9199 |
2397 | 8200 |
0106 | 1234 |
1809 | 7423 |
|
|
|
Time : May 26 2024 Sunday |
INV # 1243 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8577 | 9071 |
2338 | 2323 |
2775 | 3145 |
3521 | 1304 |
|
6484 | 5694 |
6359 | 3750 |
1898 | 3117 |
8442 | 2029 |
|
|
|
Time : May 19 2024 Sunday |
INV # 1236 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4443 | 1736 |
7498 | 7513 |
9385 | 8662 |
6695 | 4872 |
|
4234 | 6941 |
6354 | 1377 |
4368 | 8177 |
4333 | 8543 |
|
|
|
Time : May 12 2024 Sunday |
INV # 1229 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6787 | 1427 |
6493 | 9623 |
8952 | 2853 |
8601 | 4337 |
|
8947 | 0412 |
0173 | 7018 |
3664 | 3495 |
0113 | 9772 |
|
|
|
|