30 ALL DAY RESULTS - JAPAN EVENING
Time : Sep 12 2024 Thursday |
INV # 1352 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2952 | 1801 |
6834 | 5092 |
3541 | 5227 |
7199 | 6267 |
|
2144 | 4518 |
0372 | 1597 |
0030 | 6800 |
0718 | 4814 |
|
|
|
Time : Sep 05 2024 Thursday |
INV # 1345 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7336 | 6076 |
0364 | 4118 |
3901 | 7233 |
8342 | 7972 |
|
5793 | 6241 |
7898 | 3127 |
4955 | 9027 |
0852 | 7963 |
|
|
|
Time : Aug 29 2024 Thursday |
INV # 1338 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9700 | 1231 |
7553 | 6812 |
5639 | 7848 |
0415 | 4173 |
|
3764 | 2527 |
8455 | 0746 |
9366 | 7928 |
8123 | 8588 |
|
|
|
Time : Aug 22 2024 Thursday |
INV # 1331 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8521 | 1562 |
6401 | 4078 |
4953 | 5544 |
2672 | 5328 |
|
4559 | 4030 |
2143 | 9952 |
6498 | 9117 |
2429 | 2235 |
|
|
|
Time : Aug 15 2024 Thursday |
INV # 1324 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8702 | 4746 |
7404 | 3012 |
0647 | 3603 |
7294 | 8856 |
|
5393 | 6085 |
4854 | 6489 |
6861 | 7963 |
8609 | 8700 |
|
|
|
Time : Aug 08 2024 Thursday |
INV # 1317 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4766 | 7701 |
5597 | 8150 |
1180 | 5751 |
3847 | 4578 |
|
7265 | 0911 |
3442 | 5661 |
1380 | 8194 |
0297 | 5288 |
|
|
|
Time : Aug 01 2024 Thursday |
INV # 1310 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5336 | 1398 |
1663 | 1491 |
4689 | 1742 |
0539 | 7235 |
|
5163 | 9554 |
2917 | 1004 |
6535 | 2444 |
7292 | 8276 |
|
|
|
Time : Jul 25 2024 Thursday |
INV # 1303 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6557 | 5035 |
6707 | 1469 |
6621 | 0047 |
2474 | 4092 |
|
4723 | 0095 |
8376 | 9661 |
6040 | 0210 |
6537 | 5549 |
|
|
|
Time : Jul 18 2024 Thursday |
INV # 1296 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3202 | 2778 |
7821 | 5580 |
3477 | 4351 |
1611 | 2082 |
|
0463 | 6469 |
8368 | 0876 |
0873 | 5150 |
3060 | 1485 |
|
|
|
Time : Jul 11 2024 Thursday |
INV # 1289 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0585 | 2475 |
5060 | 7769 |
3973 | 1006 |
0488 | 4663 |
|
7381 | 1162 |
6463 | 3075 |
5913 | 8998 |
0986 | 4681 |
|
|
|
Time : Jul 04 2024 Thursday |
INV # 1282 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0298 | 7515 |
0023 | 4690 |
3356 | 8213 |
9002 | 3457 |
|
9134 | 0715 |
9069 | 6895 |
0433 | 9649 |
2691 | 1249 |
|
|
|
Time : Jun 27 2024 Thursday |
INV # 1275 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6930 | 2218 |
7306 | 2026 |
5974 | 2142 |
7138 | 5066 |
|
4937 | 7207 |
0804 | 8403 |
5432 | 9474 |
1707 | 9847 |
|
|
|
Time : Jun 20 2024 Thursday |
INV # 1268 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1894 | 3623 |
2991 | 7125 |
3378 | 6143 |
6464 | 9145 |
|
2201 | 9880 |
1910 | 9044 |
4103 | 1681 |
5449 | 1408 |
|
|
|
Time : Jun 13 2024 Thursday |
INV # 1261 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4065 | 1489 |
6759 | 9493 |
3435 | 0763 |
9472 | 1673 |
|
1380 | 5905 |
0784 | 2488 |
9508 | 0748 |
2617 | 6185 |
|
|
|
Time : Jun 06 2024 Thursday |
INV # 1254 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1866 | 1241 |
8562 | 1803 |
0612 | 9512 |
4604 | 8694 |
|
2178 | 5188 |
3218 | 7509 |
2260 | 8865 |
7320 | 8643 |
|
|
|
Time : May 30 2024 Thursday |
INV # 1247 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7984 | 7954 |
5220 | 9641 |
0054 | 7110 |
3558 | 0518 |
|
7158 | 0684 |
1610 | 4235 |
5891 | 4903 |
4565 | 6238 |
|
|
|
Time : May 23 2024 Thursday |
INV # 1240 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8808 | 9755 |
6935 | 7951 |
9826 | 5246 |
7351 | 2185 |
|
7537 | 9735 |
0372 | 1704 |
9518 | 6300 |
1636 | 5356 |
|
|
|
Time : May 16 2024 Thursday |
INV # 1233 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9162 | 4354 |
4342 | 9914 |
8480 | 8835 |
4462 | 1010 |
|
3737 | 8621 |
9542 | 3936 |
3521 | 1840 |
6074 | 0286 |
|
|
|
Time : May 09 2024 Thursday |
INV # 1226 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5350 | 9867 |
3762 | 0282 |
6537 | 2688 |
9836 | 1724 |
|
2970 | 2556 |
9819 | 5176 |
4280 | 4350 |
0075 | 4183 |
|
|
|
Time : May 02 2024 Thursday |
INV # 1219 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8508 | 8478 |
4821 | 2849 |
3022 | 1673 |
4707 | 2564 |
|
9182 | 5588 |
9952 | 6617 |
3129 | 0788 |
5162 | 2798 |
|
|
|
Time : Apr 25 2024 Thursday |
INV # 1212 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3152 | 7644 |
0053 | 1945 |
3550 | 5951 |
9684 | 3143 |
|
0787 | 2390 |
8774 | 1724 |
2054 | 0721 |
6381 | 5259 |
|
|
|
Time : Apr 18 2024 Thursday |
INV # 1205 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2048 | 9950 |
8997 | 0014 |
4172 | 9528 |
5830 | 5196 |
|
3261 | 7688 |
0989 | 5527 |
8864 | 9914 |
8999 | 3253 |
|
|
|
Time : Apr 11 2024 Thursday |
INV # 1198 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9774 | 1518 |
0150 | 8346 |
5358 | 6470 |
4001 | 9105 |
|
8430 | 0384 |
7665 | 3100 |
4164 | 5400 |
7779 | 1476 |
|
|
|
Time : Apr 04 2024 Thursday |
INV # 1191 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6907 | 8734 |
1394 | 2498 |
2304 | 9490 |
9181 | 7198 |
|
2860 | 4745 |
2706 | 8593 |
7656 | 9616 |
4078 | 1165 |
|
|
|
Time : Mar 28 2024 Thursday |
INV # 1184 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2663 | 1438 |
3079 | 1461 |
6323 | 3754 |
3066 | 5295 |
|
7576 | 9468 |
8048 | 4894 |
2543 | 0845 |
3564 | 5668 |
|
|
|
Time : Mar 21 2024 Thursday |
INV # 1177 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1237 | 6808 |
1444 | 4946 |
2930 | 1340 |
2187 | 0181 |
|
4606 | 2128 |
2172 | 3815 |
8382 | 8345 |
6406 | 9787 |
|
|
|
Time : Mar 14 2024 Thursday |
INV # 1170 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5670 | 3426 |
0984 | 3362 |
1100 | 9898 |
4817 | 1695 |
|
3249 | 8540 |
6561 | 3741 |
9914 | 8475 |
3647 | 7339 |
|
|
|
Time : Mar 07 2024 Thursday |
INV # 1163 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8265 | 4666 |
5603 | 0373 |
7041 | 2554 |
4457 | 1451 |
|
5433 | 0514 |
8596 | 8082 |
8115 | 7137 |
4051 | 3851 |
|
|
|
Time : Feb 29 2024 Thursday |
INV # 1156 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9099 | 9334 |
9912 | 3525 |
4369 | 4781 |
5630 | 7365 |
|
6903 | 3770 |
8412 | 9081 |
3990 | 2203 |
8246 | 4497 |
|
|
|
Time : Feb 22 2024 Thursday |
INV # 1149 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8603 | 4699 |
8283 | 8024 |
5224 | 8752 |
3555 | 6564 |
|
0074 | 2149 |
2041 | 6201 |
1772 | 3598 |
0428 | 4542 |
|
|
|
|