30 ALL DAY RESULTS - JAPAN EVENING
Time : Sep 10 2024 Tuesday |
INV # 1350 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4012 | 3840 |
8736 | 3447 |
1290 | 1916 |
7610 | 7890 |
|
5868 | 1215 |
4950 | 0094 |
7244 | 3588 |
2984 | 5827 |
|
|
|
Time : Sep 03 2024 Tuesday |
INV # 1343 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3309 | 7733 |
4877 | 4118 |
9646 | 3195 |
5005 | 1030 |
|
1712 | 0928 |
5418 | 5360 |
7762 | 0754 |
0745 | 4678 |
|
|
|
Time : Aug 27 2024 Tuesday |
INV # 1336 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2001 | 6204 |
3558 | 3620 |
6192 | 9325 |
2179 | 9218 |
|
2277 | 4622 |
6098 | 6514 |
5450 | 9686 |
4677 | 0037 |
|
|
|
Time : Aug 20 2024 Tuesday |
INV # 1329 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9609 | 4751 |
9465 | 5843 |
1811 | 9467 |
2631 | 3607 |
|
5883 | 0065 |
3565 | 7259 |
1977 | 0174 |
1227 | 2047 |
|
|
|
Time : Aug 13 2024 Tuesday |
INV # 1322 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8895 | 1597 |
5692 | 7338 |
5115 | 3309 |
5429 | 3892 |
|
0623 | 2925 |
0963 | 6914 |
8854 | 9733 |
3640 | 7203 |
|
|
|
Time : Aug 06 2024 Tuesday |
INV # 1315 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4582 | 0231 |
2868 | 2255 |
2495 | 0344 |
8640 | 1881 |
|
8014 | 3471 |
5223 | 5137 |
8480 | 6397 |
1297 | 9997 |
|
|
|
Time : Jul 30 2024 Tuesday |
INV # 1308 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1567 | 7087 |
4734 | 1585 |
3315 | 3262 |
9848 | 3541 |
|
7302 | 1413 |
3998 | 5060 |
7939 | 5111 |
8382 | 4159 |
|
|
|
Time : Jul 23 2024 Tuesday |
INV # 1301 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5446 | 3558 |
6376 | 0534 |
4187 | 3267 |
2614 | 3803 |
|
8834 | 0646 |
8102 | 6419 |
1646 | 4515 |
1000 | 2992 |
|
|
|
Time : Jul 16 2024 Tuesday |
INV # 1294 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9571 | 7503 |
2320 | 4084 |
2657 | 4121 |
7908 | 9666 |
|
7025 | 4801 |
3622 | 8226 |
4782 | 6644 |
2543 | 9586 |
|
|
|
Time : Jul 09 2024 Tuesday |
INV # 1287 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6957 | 8697 |
9822 | 4231 |
8702 | 3263 |
3152 | 1927 |
|
4540 | 0248 |
8275 | 8704 |
5585 | 7666 |
8880 | 6049 |
|
|
|
Time : Jul 02 2024 Tuesday |
INV # 1280 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1641 | 8744 |
2927 | 1931 |
9684 | 1376 |
8224 | 6092 |
|
2942 | 9800 |
2685 | 1379 |
3365 | 8540 |
3642 | 0304 |
|
|
|
Time : Jun 25 2024 Tuesday |
INV # 1273 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2374 | 6628 |
7889 | 8782 |
9340 | 2840 |
5250 | 5131 |
|
4183 | 5560 |
1832 | 6242 |
6635 | 6961 |
3592 | 1585 |
|
|
|
Time : Jun 18 2024 Tuesday |
INV # 1266 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6971 | 5239 |
2148 | 1662 |
6053 | 9243 |
3654 | 9324 |
|
6778 | 7965 |
9706 | 5348 |
6712 | 4668 |
5820 | 1746 |
|
|
|
Time : Jun 11 2024 Tuesday |
INV # 1259 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4761 | 9456 |
7207 | 9659 |
8277 | 1588 |
6436 | 0189 |
|
9486 | 0187 |
3001 | 8860 |
0518 | 9627 |
3924 | 8305 |
|
|
|
Time : Jun 04 2024 Tuesday |
INV # 1252 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4666 | 3132 |
6404 | 2693 |
8352 | 7517 |
7185 | 6099 |
|
6394 | 5682 |
4759 | 9571 |
0569 | 8826 |
6501 | 1691 |
|
|
|
Time : May 28 2024 Tuesday |
INV # 1245 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9834 | 1841 |
6171 | 8101 |
3145 | 1809 |
8887 | 8790 |
|
3053 | 8955 |
7265 | 6264 |
0866 | 5415 |
3021 | 1557 |
|
|
|
Time : May 21 2024 Tuesday |
INV # 1238 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6142 | 5575 |
2181 | 5572 |
7986 | 5935 |
7120 | 9541 |
|
6903 | 3964 |
4879 | 2086 |
6682 | 2922 |
4221 | 8510 |
|
|
|
Time : May 14 2024 Tuesday |
INV # 1231 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9368 | 0950 |
9289 | 9119 |
1687 | 4554 |
9763 | 3709 |
|
9045 | 5294 |
0172 | 6112 |
6600 | 0919 |
7151 | 5811 |
|
|
|
Time : May 07 2024 Tuesday |
INV # 1224 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3736 | 3988 |
1162 | 0552 |
8964 | 3235 |
8626 | 3989 |
|
8001 | 0195 |
5272 | 6060 |
5962 | 3479 |
3838 | 5779 |
|
|
|
Time : Apr 30 2024 Tuesday |
INV # 1217 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9770 | 8848 |
1616 | 5148 |
7567 | 7922 |
4340 | 3404 |
|
6957 | 4291 |
8283 | 5708 |
9663 | 5970 |
7636 | 7179 |
|
|
|
Time : Apr 23 2024 Tuesday |
INV # 1210 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7894 | 4064 |
0179 | 1452 |
4782 | 1612 |
9591 | 0296 |
|
8478 | 0365 |
6393 | 9747 |
2498 | 1609 |
1191 | 1022 |
|
|
|
Time : Apr 16 2024 Tuesday |
INV # 1203 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9823 | 6164 |
2748 | 4271 |
7494 | 1155 |
2018 | 9913 |
|
8594 | 8377 |
1837 | 5424 |
1882 | 5211 |
7320 | 0995 |
|
|
|
Time : Apr 09 2024 Tuesday |
INV # 1196 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5568 | 4596 |
1960 | 3215 |
2070 | 8303 |
1859 | 6023 |
|
3808 | 6251 |
9108 | 4635 |
0274 | 1139 |
2623 | 0358 |
|
|
|
Time : Apr 02 2024 Tuesday |
INV # 1189 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2804 | 3039 |
2028 | 4520 |
5619 | 4277 |
7344 | 2150 |
|
8726 | 7618 |
5968 | 4201 |
4560 | 6505 |
4266 | 9225 |
|
|
|
Time : Mar 26 2024 Tuesday |
INV # 1182 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4113 | 7425 |
4846 | 9929 |
9075 | 7452 |
9277 | 7245 |
|
4899 | 3786 |
8286 | 3025 |
2972 | 3255 |
0763 | 2174 |
|
|
|
Time : Mar 19 2024 Tuesday |
INV # 1175 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0205 | 3274 |
9009 | 4356 |
4198 | 1297 |
5898 | 6624 |
|
4353 | 3497 |
9078 | 0822 |
9541 | 8935 |
8248 | 5374 |
|
|
|
Time : Mar 12 2024 Tuesday |
INV # 1168 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2478 | 4916 |
5491 | 2283 |
8084 | 3096 |
7035 | 3421 |
|
7251 | 2221 |
2289 | 5462 |
2935 | 4013 |
3222 | 4797 |
|
|
|
Time : Mar 05 2024 Tuesday |
INV # 1161 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9047 | 6193 |
4627 | 4492 |
6773 | 4799 |
7833 | 1093 |
|
2015 | 5385 |
8921 | 6876 |
3531 | 6220 |
5111 | 0430 |
|
|
|
Time : Feb 27 2024 Tuesday |
INV # 1154 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7290 | 1072 |
1990 | 0867 |
9066 | 8256 |
8022 | 2535 |
|
7474 | 9447 |
8975 | 6376 |
9642 | 4687 |
7417 | 4563 |
|
|
|
Time : Feb 20 2024 Tuesday |
INV # 1147 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3957 | 6256 |
0705 | 8923 |
7113 | 7019 |
4170 | 8288 |
|
1327 | 7946 |
4172 | 9795 |
9107 | 7370 |
6789 | 1497 |
|
|
|
|