30 ALL DAY RESULTS - JAPAN EVENING
Time : Dec 04 2024 Wednesday |
INV # 1435 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4153 | 4156 |
0532 | 4810 |
8065 | 7370 |
4751 | 4276 |
|
6885 | 7634 |
6319 | 1788 |
1489 | 2593 |
4521 | 1845 |
|
|
|
Time : Nov 27 2024 Wednesday |
INV # 1428 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6628 | 4245 |
7558 | 1781 |
1509 | 3850 |
0737 | 3942 |
|
1612 | 6510 |
7959 | 1883 |
9409 | 1970 |
5686 | 3713 |
|
|
|
Time : Nov 20 2024 Wednesday |
INV # 1421 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2024 | 9297 |
3673 | 7115 |
1955 | 1963 |
9001 | 9213 |
|
0794 | 6276 |
4149 | 1920 |
8979 | 3981 |
7341 | 8738 |
|
|
|
Time : Nov 13 2024 Wednesday |
INV # 1414 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4823 | 4889 |
2921 | 8658 |
6904 | 8243 |
5987 | 8719 |
|
2110 | 8696 |
6545 | 6677 |
7179 | 1351 |
1363 | 8816 |
|
|
|
Time : Nov 06 2024 Wednesday |
INV # 1407 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8872 | 7202 |
4681 | 1418 |
3358 | 0098 |
4860 | 5486 |
|
4567 | 0853 |
1123 | 7533 |
8254 | 9647 |
2300 | 3165 |
|
|
|
Time : Oct 30 2024 Wednesday |
INV # 1400 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7940 | 6938 |
4489 | 7659 |
4595 | 2454 |
8816 | 8917 |
|
6131 | 8834 |
7043 | 6240 |
2979 | 9924 |
5641 | 0884 |
|
|
|
Time : Oct 23 2024 Wednesday |
INV # 1393 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1098 | 2863 |
4179 | 2402 |
1419 | 6570 |
5251 | 9507 |
|
5224 | 5094 |
0549 | 3915 |
5458 | 1150 |
4724 | 9079 |
|
|
|
Time : Oct 16 2024 Wednesday |
INV # 1386 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3199 | 6831 |
7311 | 6333 |
6227 | 7910 |
6655 | 6914 |
|
7449 | 2659 |
8193 | 5730 |
3845 | 4126 |
7852 | 3363 |
|
|
|
Time : Oct 09 2024 Wednesday |
INV # 1379 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4457 | 8680 |
7112 | 7353 |
0510 | 7586 |
4736 | 6411 |
|
0080 | 6085 |
0693 | 2545 |
7069 | 7272 |
1507 | 2463 |
|
|
|
Time : Oct 02 2024 Wednesday |
INV # 1372 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5187 | 1762 |
3813 | 5158 |
4036 | 8421 |
0494 | 1363 |
|
5047 | 0983 |
2094 | 4410 |
7452 | 5667 |
9461 | 9657 |
|
|
|
Time : Sep 25 2024 Wednesday |
INV # 1365 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4026 | 0967 |
4628 | 1772 |
9481 | 6602 |
1832 | 8250 |
|
6022 | 0308 |
8160 | 1373 |
4536 | 7663 |
1240 | 6477 |
|
|
|
Time : Sep 18 2024 Wednesday |
INV # 1358 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8526 | 2530 |
8740 | 8233 |
1944 | 3286 |
5873 | 8872 |
|
7160 | 2671 |
7150 | 9172 |
5874 | 6195 |
5306 | 1990 |
|
|
|
Time : Sep 11 2024 Wednesday |
INV # 1351 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7721 | 9457 |
8505 | 3603 |
1142 | 2286 |
8940 | 4811 |
|
0556 | 8307 |
6287 | 2009 |
1323 | 0415 |
1824 | 5596 |
|
|
|
Time : Sep 04 2024 Wednesday |
INV # 1344 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7148 | 1763 |
0477 | 2418 |
3958 | 7983 |
4702 | 4917 |
|
5148 | 3417 |
9020 | 4426 |
5917 | 0801 |
2005 | 1663 |
|
|
|
Time : Aug 28 2024 Wednesday |
INV # 1337 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9567 | 8452 |
1570 | 7144 |
8869 | 7803 |
4156 | 6892 |
|
0448 | 2654 |
1531 | 7313 |
5113 | 1955 |
1074 | 5566 |
|
|
|
Time : Aug 21 2024 Wednesday |
INV # 1330 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5339 | 6049 |
0507 | 9110 |
1437 | 6912 |
6676 | 1384 |
|
9017 | 1305 |
4502 | 3793 |
3184 | 8980 |
3360 | 2396 |
|
|
|
Time : Aug 14 2024 Wednesday |
INV # 1323 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0236 | 8199 |
0988 | 6867 |
9214 | 2439 |
3088 | 1578 |
|
5396 | 8971 |
8548 | 3480 |
4869 | 4702 |
3727 | 1000 |
|
|
|
Time : Aug 07 2024 Wednesday |
INV # 1316 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9130 | 1339 |
8682 | 9775 |
9079 | 5878 |
6658 | 0651 |
|
2691 | 9375 |
1562 | 1099 |
8251 | 7326 |
8878 | 2503 |
|
|
|
Time : Jul 31 2024 Wednesday |
INV # 1309 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1445 | 9988 |
0780 | 5366 |
0679 | 4046 |
5446 | 8921 |
|
9649 | 7576 |
8920 | 9502 |
5588 | 8292 |
3362 | 1719 |
|
|
|
Time : Jul 24 2024 Wednesday |
INV # 1302 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4980 | 4095 |
1916 | 8294 |
8065 | 0954 |
3298 | 1134 |
|
1785 | 0396 |
0459 | 3256 |
4816 | 4971 |
6185 | 4923 |
|
|
|
Time : Jul 17 2024 Wednesday |
INV # 1295 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3707 | 6369 |
9802 | 9744 |
0174 | 9767 |
9166 | 9763 |
|
4736 | 2229 |
2370 | 7851 |
1261 | 6171 |
3594 | 8356 |
|
|
|
Time : Jul 10 2024 Wednesday |
INV # 1288 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5739 | 1887 |
3821 | 4580 |
2954 | 9675 |
7461 | 3367 |
|
5306 | 0543 |
8887 | 8062 |
7631 | 4299 |
7475 | 6872 |
|
|
|
Time : Jul 03 2024 Wednesday |
INV # 1281 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6946 | 9867 |
8403 | 3299 |
0355 | 4663 |
9831 | 6777 |
|
6881 | 0674 |
1737 | 5536 |
3824 | 7944 |
0591 | 7322 |
|
|
|
Time : Jun 26 2024 Wednesday |
INV # 1274 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5521 | 4148 |
8145 | 7326 |
3954 | 6499 |
5470 | 0714 |
|
5867 | 6180 |
5545 | 4113 |
0928 | 8028 |
2092 | 2257 |
|
|
|
Time : Jun 19 2024 Wednesday |
INV # 1267 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6579 | 1116 |
5872 | 1817 |
2628 | 5979 |
1586 | 5876 |
|
4229 | 9216 |
5893 | 3461 |
7546 | 7854 |
4681 | 1060 |
|
|
|
Time : Jun 12 2024 Wednesday |
INV # 1260 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3250 | 8700 |
9443 | 1414 |
5585 | 3466 |
4251 | 6587 |
|
5267 | 4367 |
5606 | 1912 |
3005 | 6510 |
9616 | 5291 |
|
|
|
Time : Jun 05 2024 Wednesday |
INV # 1253 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9582 | 8520 |
4413 | 3103 |
4162 | 3790 |
1069 | 9869 |
|
6255 | 1266 |
6136 | 8215 |
6209 | 7837 |
3347 | 7733 |
|
|
|
Time : May 29 2024 Wednesday |
INV # 1246 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9972 | 8341 |
6139 | 9506 |
6400 | 3029 |
9315 | 0644 |
|
0708 | 8010 |
9243 | 1192 |
8222 | 3815 |
8265 | 1787 |
|
|
|
Time : May 22 2024 Wednesday |
INV # 1239 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5603 | 8569 |
6617 | 7375 |
7389 | 7204 |
8443 | 7980 |
|
9485 | 4722 |
3065 | 8103 |
2288 | 0886 |
4866 | 5681 |
|
|
|
Time : May 15 2024 Wednesday |
INV # 1232 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3203 | 2006 |
3145 | 6193 |
9254 | 0562 |
5050 | 3195 |
|
4853 | 1553 |
6455 | 3532 |
0730 | 0481 |
2455 | 7535 |
|
|
|
|