30 ALL DAY RESULTS - JAPAN EVENING
Time : May 01 2026 Friday |
INV # 1950 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0703 | 6256 |
| 1603 | 4074 |
| 5921 | 9036 |
| 0928 | 7277 |
|
| 6578 | 4075 |
| 0290 | 4000 |
| 1032 | 3947 |
| 7561 | 1603 |
|
|
|
Time : Apr 24 2026 Friday |
INV # 1943 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0705 | 8963 |
| 1267 | 1319 |
| 4452 | 9386 |
| 1914 | 6015 |
|
| 4345 | 3858 |
| 0951 | 7122 |
| 6221 | 0232 |
| 2817 | 6941 |
|
|
|
Time : Apr 17 2026 Friday |
INV # 1936 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9671 | 7874 |
| 1689 | 4199 |
| 7722 | 4608 |
| 1584 | 9784 |
|
| 7719 | 6083 |
| 8204 | 1777 |
| 1111 | 9907 |
| 4502 | 8432 |
|
|
|
Time : Apr 10 2026 Friday |
INV # 1929 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5738 | 4513 |
| 4648 | 2015 |
| 8724 | 5193 |
| 9060 | 9704 |
|
| 9778 | 2813 |
| 6146 | 8897 |
| 3493 | 9435 |
| 4091 | 9622 |
|
|
|
Time : Apr 03 2026 Friday |
INV # 1922 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5632 | 1782 |
| 8631 | 2724 |
| 7091 | 2303 |
| 3337 | 4075 |
|
| 9611 | 8389 |
| 9755 | 0919 |
| 7344 | 0000 |
| 6881 | 5506 |
|
|
|
Time : Mar 27 2026 Friday |
INV # 1915 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7282 | 1330 |
| 9267 | 4090 |
| 1259 | 8280 |
| 2423 | 9050 |
|
| 1253 | 2975 |
| 9508 | 4878 |
| 8091 | 6625 |
| 1652 | 8596 |
|
|
|
Time : Mar 20 2026 Friday |
INV # 1908 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1611 | 6894 |
| 1032 | 4642 |
| 5697 | 9049 |
| 2186 | 2661 |
|
| 2740 | 7710 |
| 6671 | 4070 |
| 6960 | 2067 |
| 7342 | 9924 |
|
|
|
Time : Mar 13 2026 Friday |
INV # 1901 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4096 | 2476 |
| 2643 | 3042 |
| 4143 | 9265 |
| 0904 | 1905 |
|
| 4165 | 0115 |
| 3080 | 0324 |
| 1686 | 0002 |
| 8347 | 8537 |
|
|
|
Time : Mar 06 2026 Friday |
INV # 1894 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5852 | 0889 |
| 8511 | 1757 |
| 9773 | 6123 |
| 1641 | 0291 |
|
| 0417 | 7422 |
| 0277 | 4350 |
| 1758 | 3476 |
| 8217 | 2860 |
|
|
|
Time : Feb 27 2026 Friday |
INV # 1887 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4820 | 8906 |
| 6979 | 4424 |
| 0863 | 5468 |
| 4940 | 7768 |
|
| 1109 | 8907 |
| 6145 | 6976 |
| 9688 | 9375 |
| 9493 | 0075 |
|
|
|
Time : Feb 20 2026 Friday |
INV # 1880 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1549 | 9760 |
| 3086 | 7061 |
| 2658 | 5159 |
| 2440 | 2713 |
|
| 9381 | 8836 |
| 4827 | 7302 |
| 8862 | 3087 |
| 1193 | 6052 |
|
|
|
Time : Feb 13 2026 Friday |
INV # 1873 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3803 | 9664 |
| 6661 | 5659 |
| 7379 | 5135 |
| 7970 | 9987 |
|
| 3582 | 2371 |
| 9764 | 5073 |
| 1149 | 8018 |
| 2224 | 8073 |
|
|
|
Time : Feb 06 2026 Friday |
INV # 1866 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3803 | 3786 |
| 4405 | 4768 |
| 4541 | 3088 |
| 4383 | 8690 |
|
| 5850 | 6423 |
| 3286 | 4896 |
| 4279 | 5843 |
| 0272 | 6979 |
|
|
|
Time : Jan 30 2026 Friday |
INV # 1859 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2251 | 3726 |
| 5426 | 9901 |
| 3504 | 6421 |
| 3598 | 9498 |
|
| 9416 | 5729 |
| 0735 | 0838 |
| 5171 | 2362 |
| 8408 | 8038 |
|
|
|
Time : Jan 23 2026 Friday |
INV # 1852 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8361 | 7663 |
| 1588 | 9070 |
| 9431 | 2367 |
| 9978 | 7818 |
|
| 7363 | 4292 |
| 0867 | 3707 |
| 7391 | 6934 |
| 0551 | 9918 |
|
|
|
Time : Jan 16 2026 Friday |
INV # 1845 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2343 | 7328 |
| 5674 | 9938 |
| 4697 | 2181 |
| 0271 | 0790 |
|
| 4669 | 0696 |
| 5660 | 0589 |
| 4052 | 7202 |
| 6775 | 7678 |
|
|
|
Time : Jan 09 2026 Friday |
INV # 1838 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0153 | 8952 |
| 3088 | 9146 |
| 2362 | 6180 |
| 9050 | 3187 |
|
| 3507 | 6504 |
| 2365 | 9764 |
| 8621 | 0194 |
| 6706 | 7955 |
|
|
|
Time : Jan 02 2026 Friday |
INV # 1831 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4356 | 7452 |
| 2706 | 7250 |
| 9091 | 6284 |
| 1288 | 6559 |
|
| 5986 | 8731 |
| 7032 | 1132 |
| 4398 | 1299 |
| 0822 | 1506 |
|
|
|
Time : Dec 26 2025 Friday |
INV # 1824 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6007 | 9868 |
| 4269 | 5218 |
| 6027 | 5394 |
| 0950 | 2394 |
|
| 3129 | 0049 |
| 3530 | 6569 |
| 9407 | 1496 |
| 0874 | 3510 |
|
|
|
Time : Dec 19 2025 Friday |
INV # 1817 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8188 | 5530 |
| 8822 | 9554 |
| 2176 | 7348 |
| 0498 | 5482 |
|
| 3635 | 8918 |
| 2100 | 2213 |
| 8916 | 1008 |
| 3358 | 0024 |
|
|
|
Time : Dec 12 2025 Friday |
INV # 1810 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6738 | 5069 |
| 2550 | 9346 |
| 8556 | 7112 |
| 0283 | 5346 |
|
| 2562 | 7598 |
| 9115 | 7526 |
| 7151 | 1371 |
| 5401 | 3972 |
|
|
|
Time : Dec 05 2025 Friday |
INV # 1803 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0986 | 9963 |
| 9644 | 6529 |
| 7447 | 4182 |
| 1122 | 3439 |
|
| 9564 | 8274 |
| 1169 | 6964 |
| 0620 | 6814 |
| 0021 | 6215 |
|
|
|
Time : Nov 28 2025 Friday |
INV # 1796 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1417 | 8773 |
| 5418 | 2054 |
| 0519 | 0644 |
| 2511 | 1730 |
|
| 4932 | 8984 |
| 5454 | 4411 |
| 0692 | 0825 |
| 1250 | 2696 |
|
|
|
Time : Nov 21 2025 Friday |
INV # 1789 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7201 | 8917 |
| 5496 | 4124 |
| 5476 | 5452 |
| 7924 | 2162 |
|
| 5302 | 0144 |
| 0673 | 9633 |
| 7688 | 0840 |
| 2859 | 4370 |
|
|
|
Time : Nov 14 2025 Friday |
INV # 1782 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8780 | 8866 |
| 9002 | 6104 |
| 7500 | 0874 |
| 7104 | 7089 |
|
| 3855 | 8448 |
| 6280 | 3099 |
| 0289 | 9713 |
| 4422 | 7886 |
|
|
|
Time : Nov 07 2025 Friday |
INV # 1775 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3379 | 3792 |
| 7662 | 7945 |
| 7528 | 9200 |
| 7613 | 2263 |
|
| 9040 | 7800 |
| 7131 | 8362 |
| 2440 | 2588 |
| 8220 | 7225 |
|
|
|
Time : Oct 31 2025 Friday |
INV # 1768 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9559 | 6084 |
| 2200 | 5485 |
| 8688 | 4653 |
| 0710 | 0094 |
|
| 0281 | 2942 |
| 0251 | 2760 |
| 9447 | 6746 |
| 3981 | 2570 |
|
|
|
Time : Oct 24 2025 Friday |
INV # 1761 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3172 | 6914 |
| 8132 | 7821 |
| 5695 | 5069 |
| 6072 | 7745 |
|
| 3275 | 1156 |
| 3963 | 1049 |
| 0014 | 7180 |
| 6481 | 7269 |
|
|
|
Time : Oct 17 2025 Friday |
INV # 1754 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9192 | 7013 |
| 6564 | 7071 |
| 6674 | 0810 |
| 0341 | 5907 |
|
| 9567 | 9864 |
| 4358 | 4767 |
| 1889 | 5580 |
| 9635 | 4764 |
|
|
|
Time : Oct 10 2025 Friday |
INV # 1747 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2957 | 5183 |
| 7568 | 8082 |
| 6054 | 1871 |
| 5492 | 8866 |
|
| 1422 | 2339 |
| 5210 | 4380 |
| 2146 | 6178 |
| 6705 | 7118 |
|
|
|
|