Time : Oct 15 2024 Tuesday |
INV # 1385 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8819 | 2662 |
4876 | 8055 |
0789 | 8297 |
3401 | 4756 |
|
8500 | 2183 |
0110 | 9762 |
1538 | 4978 |
9084 | 6934 |
|
|
|
Time : Oct 14 2024 Monday |
INV # 1384 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3951 | 5425 |
7567 | 0067 |
0178 | 5765 |
5422 | 3287 |
|
4312 | 0583 |
1300 | 5469 |
9409 | 5671 |
8352 | 2178 |
|
|
|
Time : Oct 13 2024 Sunday |
INV # 1383 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6755 | 2919 |
3808 | 0252 |
0063 | 1484 |
1173 | 9736 |
|
1657 | 8824 |
8461 | 1455 |
8099 | 4234 |
0465 | 3650 |
|
|
|
Time : Oct 12 2024 Saturday |
INV # 1382 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9476 | 9067 |
5873 | 9159 |
4368 | 3262 |
1745 | 8368 |
|
0431 | 6561 |
3747 | 5048 |
0451 | 8849 |
2297 | 0026 |
|
|
|
Time : Oct 11 2024 Friday |
INV # 1381 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7977 | 6340 |
3002 | 2865 |
5071 | 7075 |
5906 | 7660 |
|
3220 | 3210 |
9771 | 1974 |
1693 | 1275 |
2458 | 9304 |
|
|
|
Time : Oct 10 2024 Thursday |
INV # 1380 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5058 | 1701 |
1445 | 5869 |
5861 | 0232 |
8187 | 5469 |
|
0107 | 0092 |
8282 | 7778 |
2446 | 8923 |
1053 | 6093 |
|
|
|
Time : Oct 09 2024 Wednesday |
INV # 1379 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4457 | 8680 |
7112 | 7353 |
0510 | 7586 |
4736 | 6411 |
|
0080 | 6085 |
0693 | 2545 |
7069 | 7272 |
1507 | 2463 |
|
|
|
Time : Oct 08 2024 Tuesday |
INV # 1378 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0282 | 2942 |
8045 | 0142 |
2713 | 4869 |
4077 | 9304 |
|
3734 | 1313 |
2662 | 1619 |
0848 | 4864 |
9700 | 0989 |
|
|
|
Time : Oct 07 2024 Monday |
INV # 1377 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5991 | 7776 |
8708 | 7566 |
6915 | 8322 |
6289 | 5904 |
|
8893 | 3091 |
4212 | 5045 |
9622 | 8457 |
5868 | 7145 |
|
|
|
Time : Oct 06 2024 Sunday |
INV # 1376 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3839 | 8992 |
2698 | 4598 |
7311 | 1931 |
6210 | 6465 |
|
0233 | 1462 |
8297 | 5369 |
0030 | 6800 |
3309 | 8193 |
|
|
|
Time : Oct 05 2024 Saturday |
INV # 1375 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3243 | 8446 |
8671 | 0614 |
7905 | 3348 |
2156 | 4822 |
|
1749 | 8472 |
6493 | 8311 |
7721 | 2355 |
3433 | 3700 |
|
|
|
Time : Oct 04 2024 Friday |
INV # 1374 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6158 | 8958 |
7102 | 7323 |
1654 | 0131 |
9981 | 8665 |
|
9420 | 9860 |
7767 | 0910 |
1877 | 9167 |
1134 | 8368 |
|
|
|
|