30 ALL DAY RESULTS - JAPAN EVENING
Time : Feb 02 2026 Monday |
INV # 1862 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3927 | 9450 |
| 6044 | 6198 |
| 7362 | 9703 |
| 6402 | 1951 |
|
| 4797 | 7352 |
| 9051 | 0767 |
| 0917 | 9157 |
| 7718 | 3022 |
|
|
|
Time : Jan 26 2026 Monday |
INV # 1855 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7209 | 4547 |
| 6493 | 9825 |
| 4541 | 4769 |
| 2146 | 3305 |
|
| 8090 | 7857 |
| 3976 | 7166 |
| 4692 | 0685 |
| 1090 | 7974 |
|
|
|
Time : Jan 19 2026 Monday |
INV # 1848 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0924 | 5360 |
| 2827 | 4963 |
| 9433 | 3517 |
| 1537 | 4794 |
|
| 5907 | 9002 |
| 1274 | 4610 |
| 3249 | 7876 |
| 1802 | 6845 |
|
|
|
Time : Jan 12 2026 Monday |
INV # 1841 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3464 | 2525 |
| 5894 | 3383 |
| 1999 | 8144 |
| 6454 | 8313 |
|
| 9469 | 7822 |
| 0097 | 7806 |
| 6630 | 9068 |
| 4907 | 7570 |
|
|
|
Time : Jan 05 2026 Monday |
INV # 1834 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8375 | 8504 |
| 8334 | 1927 |
| 3936 | 9634 |
| 4539 | 7959 |
|
| 1253 | 6202 |
| 7099 | 2484 |
| 0679 | 7246 |
| 6668 | 3764 |
|
|
|
Time : Dec 29 2025 Monday |
INV # 1827 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1191 | 0720 |
| 2245 | 1563 |
| 0629 | 7489 |
| 8085 | 6268 |
|
| 2617 | 3728 |
| 3496 | 2940 |
| 3705 | 5369 |
| 1197 | 0191 |
|
|
|
Time : Dec 22 2025 Monday |
INV # 1820 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1326 | 2730 |
| 6238 | 8251 |
| 9048 | 6639 |
| 6117 | 3345 |
|
| 7182 | 8157 |
| 1688 | 7857 |
| 2022 | 0565 |
| 8655 | 4854 |
|
|
|
Time : Dec 15 2025 Monday |
INV # 1813 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9442 | 5401 |
| 8467 | 6320 |
| 3965 | 2223 |
| 4149 | 3981 |
|
| 8273 | 6498 |
| 0579 | 6068 |
| 0033 | 8333 |
| 2708 | 9532 |
|
|
|
Time : Dec 08 2025 Monday |
INV # 1806 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6423 | 3401 |
| 0580 | 7165 |
| 4723 | 8144 |
| 8101 | 4636 |
|
| 7195 | 0172 |
| 4768 | 4212 |
| 9590 | 3669 |
| 7871 | 3709 |
|
|
|
Time : Dec 01 2025 Monday |
INV # 1799 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3085 | 9058 |
| 5799 | 6938 |
| 9210 | 4487 |
| 0524 | 8863 |
|
| 4879 | 8407 |
| 9939 | 9666 |
| 9283 | 9354 |
| 7874 | 5998 |
|
|
|
Time : Nov 24 2025 Monday |
INV # 1792 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8898 | 2613 |
| 0744 | 9693 |
| 6856 | 7436 |
| 9624 | 4561 |
|
| 2038 | 3370 |
| 7549 | 1506 |
| 5844 | 3781 |
| 8365 | 1997 |
|
|
|
Time : Nov 17 2025 Monday |
INV # 1785 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3508 | 7992 |
| 6808 | 3362 |
| 6809 | 6950 |
| 0015 | 4467 |
|
| 3365 | 8827 |
| 1209 | 4842 |
| 0699 | 2332 |
| 2564 | 6824 |
|
|
|
Time : Nov 10 2025 Monday |
INV # 1778 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5355 | 4355 |
| 6949 | 7100 |
| 5966 | 0947 |
| 2605 | 4979 |
|
| 4343 | 2860 |
| 6999 | 1652 |
| 7288 | 6937 |
| 6080 | 4770 |
|
|
|
Time : Nov 03 2025 Monday |
INV # 1771 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4129 | 7182 |
| 8857 | 8312 |
| 4356 | 4641 |
| 2313 | 2418 |
|
| 0996 | 1702 |
| 9608 | 3601 |
| 9746 | 0431 |
| 9371 | 2418 |
|
|
|
Time : Oct 27 2025 Monday |
INV # 1764 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0769 | 8262 |
| 1520 | 2681 |
| 1112 | 2493 |
| 5141 | 5805 |
|
| 7770 | 3454 |
| 7234 | 2196 |
| 7237 | 3320 |
| 5820 | 9269 |
|
|
|
Time : Oct 20 2025 Monday |
INV # 1757 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3804 | 6112 |
| 3866 | 7394 |
| 6587 | 7801 |
| 8948 | 3513 |
|
| 5126 | 5878 |
| 7246 | 0320 |
| 2468 | 3233 |
| 2034 | 7818 |
|
|
|
Time : Oct 13 2025 Monday |
INV # 1750 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0268 | 9316 |
| 1487 | 8592 |
| 8476 | 9252 |
| 3128 | 4550 |
|
| 3305 | 6360 |
| 9751 | 3496 |
| 1201 | 4934 |
| 1848 | 7628 |
|
|
|
Time : Oct 06 2025 Monday |
INV # 1743 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0997 | 3434 |
| 2875 | 8098 |
| 0399 | 9453 |
| 5084 | 0833 |
|
| 1269 | 8672 |
| 0275 | 1583 |
| 3329 | 8119 |
| 2831 | 3732 |
|
|
|
Time : Sep 29 2025 Monday |
INV # 1736 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2962 | 4368 |
| 2418 | 2768 |
| 7877 | 9934 |
| 5758 | 5484 |
|
| 9625 | 1673 |
| 5023 | 3679 |
| 9683 | 3691 |
| 0890 | 5650 |
|
|
|
Time : Sep 22 2025 Monday |
INV # 1729 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0876 | 6278 |
| 0631 | 5987 |
| 8893 | 6751 |
| 7721 | 6213 |
|
| 6703 | 4524 |
| 4025 | 9965 |
| 3037 | 2215 |
| 3604 | 1671 |
|
|
|
Time : Sep 15 2025 Monday |
INV # 1722 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2142 | 0282 |
| 6538 | 1364 |
| 2445 | 3241 |
| 1345 | 7126 |
|
| 5499 | 9533 |
| 0015 | 0366 |
| 4513 | 7891 |
| 9991 | 0238 |
|
|
|
Time : Sep 08 2025 Monday |
INV # 1715 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7964 | 5580 |
| 2806 | 3792 |
| 3449 | 5887 |
| 5762 | 7121 |
|
| 2654 | 9705 |
| 3090 | 9100 |
| 9892 | 8850 |
| 0427 | 5902 |
|
|
|
Time : Sep 01 2025 Monday |
INV # 1708 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8769 | 5546 |
| 1189 | 2031 |
| 4287 | 8852 |
| 1608 | 5826 |
|
| 0900 | 6279 |
| 8832 | 9111 |
| 3902 | 1749 |
| 9033 | 6109 |
|
|
|
Time : Aug 25 2025 Monday |
INV # 1701 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4669 | 0092 |
| 2589 | 9678 |
| 0126 | 7673 |
| 9516 | 7583 |
|
| 7737 | 3634 |
| 6931 | 1595 |
| 7568 | 2014 |
| 7806 | 7616 |
|
|
|
Time : Aug 18 2025 Monday |
INV # 1694 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7006 | 9269 |
| 2751 | 7258 |
| 9675 | 3374 |
| 1355 | 3680 |
|
| 5709 | 3048 |
| 5927 | 6858 |
| 2389 | 7093 |
| 0114 | 7384 |
|
|
|
Time : Aug 11 2025 Monday |
INV # 1687 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8423 | 5984 |
| 7906 | 8221 |
| 4058 | 6984 |
| 5874 | 3542 |
|
| 8332 | 4368 |
| 1967 | 1018 |
| 9717 | 3821 |
| 1100 | 5626 |
|
|
|
Time : Aug 04 2025 Monday |
INV # 1680 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5286 | 0145 |
| 9715 | 4469 |
| 0474 | 5764 |
| 6749 | 3350 |
|
| 1713 | 6196 |
| 9282 | 5625 |
| 0654 | 4560 |
| 7637 | 9433 |
|
|
|
Time : Jul 28 2025 Monday |
INV # 1673 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0619 | 2734 |
| 1714 | 5819 |
| 9123 | 0390 |
| 1837 | 0663 |
|
| 5527 | 3464 |
| 9696 | 0075 |
| 4009 | 9598 |
| 3279 | 7889 |
|
|
|
Time : Jul 21 2025 Monday |
INV # 1666 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3794 | 5252 |
| 1546 | 8236 |
| 9565 | 2359 |
| 2380 | 0591 |
|
| 9477 | 7106 |
| 1886 | 2625 |
| 3121 | 3718 |
| 9054 | 8377 |
|
|
|
Time : Jul 14 2025 Monday |
INV # 1659 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4583 | 1992 |
| 4465 | 4613 |
| 6639 | 5337 |
| 1825 | 8218 |
|
| 3023 | 9706 |
| 9022 | 3557 |
| 3330 | 8412 |
| 0210 | 8270 |
|
|
|
|