30 ALL DAY RESULTS - JAPAN EVENING
Time : Nov 02 2026 Monday |
INV # 2135 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4048 | 1132 |
| 3168 | 3911 |
| 8403 | 7089 |
| 6786 | 5229 |
|
| 6062 | 0559 |
| 6092 | 5584 |
| 2072 | 5129 |
| 9883 | 9205 |
|
|
|
Time : Oct 26 2026 Monday |
INV # 2128 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9766 | 7720 |
| 5864 | 4296 |
| 1556 | 5635 |
| 9640 | 4533 |
|
| 2593 | 4085 |
| 9379 | 6164 |
| 3956 | 2223 |
| 1045 | 8865 |
|
|
|
Time : Oct 19 2026 Monday |
INV # 2121 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6577 | 5430 |
| 2751 | 6099 |
| 4488 | 4788 |
| 0425 | 4245 |
|
| 9175 | 6172 |
| 9067 | 1504 |
| 7921 | 4852 |
| 5864 | 9135 |
|
|
|
Time : Oct 12 2026 Monday |
INV # 2114 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3319 | 8839 |
| 7130 | 3875 |
| 0641 | 1905 |
| 6611 | 1110 |
|
| 9238 | 2445 |
| 3038 | 0974 |
| 4032 | 0610 |
| 9953 | 8608 |
|
|
|
Time : Oct 05 2026 Monday |
INV # 2107 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0979 | 8832 |
| 7978 | 8792 |
| 2245 | 4406 |
| 3784 | 6888 |
|
| 3724 | 3243 |
| 2338 | 0980 |
| 9809 | 5896 |
| 7753 | 1484 |
|
|
|
Time : Sep 28 2026 Monday |
INV # 2100 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0178 | 6361 |
| 4533 | 2548 |
| 8720 | 3742 |
| 8051 | 3626 |
|
| 8797 | 5271 |
| 4161 | 6717 |
| 1139 | 0795 |
| 1100 | 9768 |
|
|
|
Time : Sep 21 2026 Monday |
INV # 2093 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1008 | 6242 |
| 2153 | 2336 |
| 0031 | 1877 |
| 0396 | 6875 |
|
| 4705 | 3963 |
| 2948 | 1440 |
| 2291 | 4823 |
| 3239 | 3291 |
|
|
|
Time : Sep 14 2026 Monday |
INV # 2086 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1465 | 8872 |
| 7777 | 9291 |
| 6941 | 9078 |
| 4678 | 2988 |
|
| 4129 | 8094 |
| 1450 | 2533 |
| 8287 | 5675 |
| 5719 | 4318 |
|
|
|
Time : Sep 07 2026 Monday |
INV # 2079 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6484 | 3523 |
| 8104 | 9624 |
| 3141 | 0870 |
| 2014 | 3202 |
|
| 6348 | 0981 |
| 0901 | 4932 |
| 0522 | 7766 |
| 8513 | 9897 |
|
|
|
Time : Aug 31 2026 Monday |
INV # 2072 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9381 | 5219 |
| 6175 | 0466 |
| 1867 | 8321 |
| 5736 | 3133 |
|
| 4898 | 8512 |
| 3091 | 3867 |
| 1860 | 2702 |
| 4822 | 8437 |
|
|
|
Time : Aug 24 2026 Monday |
INV # 2065 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6458 | 8471 |
| 5993 | 9326 |
| 3964 | 9889 |
| 4328 | 0697 |
|
| 8793 | 6478 |
| 4187 | 5304 |
| 9260 | 5301 |
| 0644 | 4697 |
|
|
|
Time : Aug 17 2026 Monday |
INV # 2058 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6614 | 0205 |
| 1056 | 7047 |
| 6491 | 8735 |
| 7578 | 8731 |
|
| 3164 | 8516 |
| 5593 | 9784 |
| 9538 | 7687 |
| 1698 | 0856 |
|
|
|
Time : Aug 10 2026 Monday |
INV # 2051 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1668 | 7194 |
| 6300 | 5743 |
| 3808 | 1716 |
| 5380 | 4979 |
|
| 8101 | 8986 |
| 5982 | 7977 |
| 8375 | 0487 |
| 4389 | 9136 |
|
|
|
Time : Aug 03 2026 Monday |
INV # 2044 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2990 | 5236 |
| 4739 | 6285 |
| 4942 | 2365 |
| 9981 | 6279 |
|
| 8372 | 4906 |
| 4269 | 2258 |
| 0015 | 6235 |
| 4500 | 2347 |
|
|
|
Time : Jul 27 2026 Monday |
INV # 2037 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8576 | 0476 |
| 1483 | 4867 |
| 7158 | 5908 |
| 1666 | 2870 |
|
| 0654 | 1097 |
| 6708 | 3972 |
| 7107 | 0879 |
| 7270 | 9235 |
|
|
|
Time : Jul 20 2026 Monday |
INV # 2030 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5414 | 3130 |
| 9785 | 7550 |
| 5830 | 7734 |
| 3526 | 4670 |
|
| 7532 | 5487 |
| 1120 | 2525 |
| 4148 | 2040 |
| 8642 | 1810 |
|
|
|
Time : Jul 13 2026 Monday |
INV # 2023 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8739 | 5764 |
| 6533 | 2393 |
| 8661 | 4470 |
| 4919 | 1834 |
|
| 5056 | 7005 |
| 6621 | 6306 |
| 7309 | 0363 |
| 2784 | 0919 |
|
|
|
Time : Jul 06 2026 Monday |
INV # 2016 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4218 | 8738 |
| 7802 | 8105 |
| 7389 | 3779 |
| 3575 | 9646 |
|
| 0147 | 1168 |
| 7333 | 4251 |
| 8944 | 1771 |
| 2842 | 2956 |
|
|
|
Time : Jun 29 2026 Monday |
INV # 2009 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7710 | 3244 |
| 6486 | 3872 |
| 1162 | 6906 |
| 2054 | 1690 |
|
| 8043 | 1824 |
| 3256 | 0237 |
| 4422 | 4315 |
| 5366 | 7693 |
|
|
|
Time : Jun 22 2026 Monday |
INV # 2002 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4356 | 2660 |
| 0069 | 4538 |
| 3015 | 1497 |
| 6238 | 4422 |
|
| 0750 | 7632 |
| 9962 | 8266 |
| 5386 | 9823 |
| 2887 | 7405 |
|
|
|
Time : Jun 15 2026 Monday |
INV # 1995 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4360 | 5027 |
| 9267 | 3399 |
| 4131 | 1460 |
| 6274 | 8896 |
|
| 2863 | 9015 |
| 7132 | 5194 |
| 7144 | 0850 |
| 8774 | 7137 |
|
|
|
Time : Jun 08 2026 Monday |
INV # 1988 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7434 | 6707 |
| 4161 | 5190 |
| 9664 | 3260 |
| 0009 | 3105 |
|
| 9338 | 6376 |
| 5177 | 7035 |
| 8847 | 3167 |
| 4594 | 7837 |
|
|
|
Time : Jun 01 2026 Monday |
INV # 1981 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0831 | 5620 |
| 6735 | 9452 |
| 4748 | 7531 |
| 4000 | 2816 |
|
| 1864 | 8996 |
| 6472 | 0929 |
| 6948 | 4275 |
| 3930 | 4095 |
|
|
|
Time : May 25 2026 Monday |
INV # 1974 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5342 | 0702 |
| 7448 | 4805 |
| 1323 | 9185 |
| 8317 | 6716 |
|
| 7966 | 0309 |
| 4414 | 1035 |
| 8883 | 2824 |
| 5022 | 9818 |
|
|
|
Time : May 18 2026 Monday |
INV # 1967 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7700 | 7172 |
| 7655 | 5789 |
| 9866 | 6590 |
| 7873 | 1920 |
|
| 0942 | 2816 |
| 2344 | 2362 |
| 9469 | 8398 |
| 0051 | 7298 |
|
|
|
Time : May 11 2026 Monday |
INV # 1960 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2190 | 6507 |
| 1304 | 9103 |
| 1562 | 3811 |
| 5005 | 2736 |
|
| 1203 | 1274 |
| 1883 | 6523 |
| 8814 | 5106 |
| 8999 | 2006 |
|
|
|
Time : May 04 2026 Monday |
INV # 1953 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8298 | 1828 |
| 9680 | 3861 |
| 9308 | 1719 |
| 5099 | 9021 |
|
| 0898 | 8335 |
| 5040 | 8566 |
| 5808 | 0973 |
| 2485 | 2722 |
|
|
|
Time : Apr 27 2026 Monday |
INV # 1946 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9637 | 0264 |
| 4604 | 2935 |
| 5053 | 7344 |
| 5671 | 5438 |
|
| 4658 | 5990 |
| 1447 | 0958 |
| 6684 | 5998 |
| 7361 | 7968 |
|
|
|
Time : Apr 20 2026 Monday |
INV # 1939 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9656 | 5405 |
| 7106 | 9728 |
| 1385 | 7293 |
| 0793 | 8890 |
|
| 4882 | 2256 |
| 8587 | 1518 |
| 0903 | 0484 |
| 1722 | 1640 |
|
|
|
Time : Apr 13 2026 Monday |
INV # 1932 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3331 | 2237 |
| 1980 | 5762 |
| 8183 | 9089 |
| 3863 | 1194 |
|
| 6635 | 4691 |
| 4336 | 0649 |
| 4122 | 1289 |
| 4236 | 6235 |
|
|
|
|