30 ALL DAY RESULTS - JAPAN EVENING
Time : May 03 2026 Sunday |
INV # 1952 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3694 | 8840 |
| 7479 | 8503 |
| 0996 | 0485 |
| 6473 | 6678 |
|
| 4101 | 7429 |
| 3620 | 5331 |
| 1248 | 4236 |
| 3459 | 0819 |
|
|
|
Time : Apr 26 2026 Sunday |
INV # 1945 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4765 | 2807 |
| 3844 | 3332 |
| 9110 | 7285 |
| 0565 | 6963 |
|
| 1729 | 3285 |
| 9323 | 3032 |
| 4987 | 8197 |
| 9108 | 7406 |
|
|
|
Time : Apr 19 2026 Sunday |
INV # 1938 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2481 | 3069 |
| 0823 | 6679 |
| 4321 | 9505 |
| 9208 | 8500 |
|
| 2925 | 9618 |
| 1052 | 4525 |
| 5759 | 1487 |
| 5204 | 3909 |
|
|
|
Time : Apr 12 2026 Sunday |
INV # 1931 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3450 | 9173 |
| 9155 | 8375 |
| 9835 | 8211 |
| 3509 | 5207 |
|
| 5003 | 8802 |
| 9118 | 8564 |
| 1728 | 9503 |
| 1021 | 1817 |
|
|
|
Time : Apr 05 2026 Sunday |
INV # 1924 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4370 | 2304 |
| 6699 | 9718 |
| 5326 | 3054 |
| 2574 | 2797 |
|
| 7965 | 4840 |
| 5947 | 8333 |
| 1205 | 0378 |
| 0644 | 9982 |
|
|
|
Time : Mar 29 2026 Sunday |
INV # 1917 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7520 | 0190 |
| 6965 | 1601 |
| 6155 | 0249 |
| 7741 | 0146 |
|
| 3800 | 7678 |
| 7548 | 7846 |
| 4596 | 3279 |
| 0777 | 5757 |
|
|
|
Time : Mar 22 2026 Sunday |
INV # 1910 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7851 | 8714 |
| 5862 | 9871 |
| 4037 | 3481 |
| 2770 | 6512 |
|
| 2966 | 3538 |
| 9439 | 5581 |
| 7588 | 7608 |
| 9208 | 8157 |
|
|
|
Time : Mar 15 2026 Sunday |
INV # 1903 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9101 | 4627 |
| 7724 | 3694 |
| 3752 | 3487 |
| 3100 | 7544 |
|
| 5660 | 0168 |
| 8895 | 1403 |
| 7752 | 9439 |
| 7467 | 7336 |
|
|
|
Time : Mar 08 2026 Sunday |
INV # 1896 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9203 | 5710 |
| 2848 | 2837 |
| 6168 | 6294 |
| 1972 | 9207 |
|
| 2625 | 3582 |
| 1319 | 3567 |
| 5346 | 2997 |
| 7545 | 4196 |
|
|
|
Time : Mar 01 2026 Sunday |
INV # 1889 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3139 | 9969 |
| 3118 | 6833 |
| 4809 | 5637 |
| 5160 | 2880 |
|
| 0359 | 0974 |
| 7030 | 3981 |
| 6688 | 0047 |
| 5734 | 3234 |
|
|
|
Time : Feb 22 2026 Sunday |
INV # 1882 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7362 | 5635 |
| 8517 | 6462 |
| 8981 | 3725 |
| 5309 | 8231 |
|
| 1782 | 9201 |
| 0774 | 4429 |
| 1789 | 7437 |
| 1254 | 9013 |
|
|
|
Time : Feb 15 2026 Sunday |
INV # 1875 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1226 | 6449 |
| 3676 | 8112 |
| 9772 | 3852 |
| 3397 | 6897 |
|
| 4419 | 1012 |
| 9386 | 7965 |
| 6110 | 5694 |
| 4944 | 9821 |
|
|
|
Time : Feb 08 2026 Sunday |
INV # 1868 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8263 | 9523 |
| 1703 | 8023 |
| 6885 | 3999 |
| 0154 | 9151 |
|
| 9691 | 5264 |
| 2242 | 3880 |
| 4587 | 9755 |
| 2659 | 3446 |
|
|
|
Time : Feb 01 2026 Sunday |
INV # 1861 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8971 | 0048 |
| 2090 | 1858 |
| 8877 | 6619 |
| 0206 | 0505 |
|
| 2056 | 3718 |
| 8560 | 4409 |
| 4266 | 2789 |
| 0375 | 4119 |
|
|
|
Time : Jan 25 2026 Sunday |
INV # 1854 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2165 | 1261 |
| 4583 | 5016 |
| 4180 | 0971 |
| 1898 | 1505 |
|
| 7854 | 0054 |
| 8486 | 6194 |
| 3412 | 2504 |
| 9809 | 2271 |
|
|
|
Time : Jan 18 2026 Sunday |
INV # 1847 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3103 | 9970 |
| 7058 | 9421 |
| 9357 | 2647 |
| 6750 | 9698 |
|
| 9662 | 0270 |
| 4819 | 5433 |
| 1439 | 8168 |
| 6153 | 9875 |
|
|
|
Time : Jan 11 2026 Sunday |
INV # 1840 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3498 | 6352 |
| 7478 | 8089 |
| 8798 | 3699 |
| 0747 | 8419 |
|
| 6328 | 1373 |
| 3501 | 9972 |
| 6491 | 2484 |
| 8707 | 4123 |
|
|
|
Time : Jan 04 2026 Sunday |
INV # 1833 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1256 | 2024 |
| 0960 | 8778 |
| 2488 | 0328 |
| 6940 | 9000 |
|
| 5719 | 1410 |
| 9299 | 8975 |
| 2222 | 9354 |
| 2428 | 7691 |
|
|
|
Time : Dec 28 2025 Sunday |
INV # 1826 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1200 | 7871 |
| 3518 | 8745 |
| 7762 | 4702 |
| 7337 | 0729 |
|
| 5448 | 1960 |
| 0011 | 6728 |
| 5307 | 4588 |
| 0544 | 4659 |
|
|
|
Time : Dec 21 2025 Sunday |
INV # 1819 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4367 | 1732 |
| 7274 | 2006 |
| 4838 | 9869 |
| 1336 | 6924 |
|
| 1746 | 1859 |
| 4864 | 5159 |
| 8229 | 9118 |
| 6084 | 8358 |
|
|
|
Time : Dec 14 2025 Sunday |
INV # 1812 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3643 | 7767 |
| 9686 | 7193 |
| 3783 | 8573 |
| 9125 | 1662 |
|
| 8287 | 7541 |
| 0883 | 2222 |
| 4587 | 3701 |
| 2155 | 4132 |
|
|
|
Time : Dec 07 2025 Sunday |
INV # 1805 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9050 | 3938 |
| 1071 | 0222 |
| 9558 | 2031 |
| 9739 | 6169 |
|
| 2060 | 2938 |
| 7839 | 9977 |
| 0467 | 8497 |
| 4272 | 7800 |
|
|
|
Time : Nov 30 2025 Sunday |
INV # 1798 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8428 | 4254 |
| 5243 | 2118 |
| 1815 | 4246 |
| 7032 | 3568 |
|
| 8065 | 1098 |
| 4509 | 0748 |
| 1546 | 5330 |
| 0954 | 7826 |
|
|
|
Time : Nov 23 2025 Sunday |
INV # 1791 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0521 | 3574 |
| 4490 | 3127 |
| 6516 | 6470 |
| 0722 | 7791 |
|
| 7353 | 0066 |
| 4704 | 7913 |
| 3972 | 9842 |
| 2358 | 7677 |
|
|
|
Time : Nov 16 2025 Sunday |
INV # 1784 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5372 | 3443 |
| 8363 | 1970 |
| 7527 | 7123 |
| 0902 | 6031 |
|
| 5537 | 0359 |
| 7065 | 0555 |
| 4373 | 8625 |
| 1392 | 0302 |
|
|
|
Time : Nov 09 2025 Sunday |
INV # 1777 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5643 | 3799 |
| 1564 | 3374 |
| 0930 | 5129 |
| 6771 | 4552 |
|
| 5759 | 0019 |
| 6031 | 0591 |
| 4826 | 5704 |
| 3828 | 6125 |
|
|
|
Time : Nov 02 2025 Sunday |
INV # 1770 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2603 | 7095 |
| 6005 | 1264 |
| 5451 | 3376 |
| 4714 | 4457 |
|
| 4829 | 6133 |
| 0089 | 3206 |
| 8227 | 3840 |
| 2217 | 1575 |
|
|
|
Time : Oct 26 2025 Sunday |
INV # 1763 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3123 | 4090 |
| 4771 | 5762 |
| 0157 | 7378 |
| 1026 | 8706 |
|
| 0385 | 2346 |
| 3578 | 6862 |
| 5586 | 4360 |
| 5636 | 0120 |
|
|
|
Time : Oct 19 2025 Sunday |
INV # 1756 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0451 | 2417 |
| 7853 | 3881 |
| 2641 | 1441 |
| 2255 | 7143 |
|
| 4253 | 1392 |
| 9094 | 2415 |
| 0037 | 6529 |
| 3175 | 9123 |
|
|
|
Time : Oct 12 2025 Sunday |
INV # 1749 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0292 | 1751 |
| 0956 | 9746 |
| 9019 | 9637 |
| 0883 | 9675 |
|
| 4123 | 1644 |
| 8884 | 6792 |
| 4636 | 8108 |
| 8686 | 7784 |
|
|
|
|