30 ALL DAY RESULTS - JAPAN EVENING
Time : Mar 19 2026 Thursday |
INV # 1907 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3383 | 5947 |
| 4132 | 4503 |
| 4608 | 8836 |
| 8200 | 7145 |
|
| 8969 | 2907 |
| 8466 | 1662 |
| 4491 | 3273 |
| 9530 | 7769 |
|
|
|
Time : Mar 12 2026 Thursday |
INV # 1900 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3797 | 9484 |
| 9226 | 8047 |
| 8402 | 7331 |
| 5448 | 7693 |
|
| 9062 | 0128 |
| 1439 | 3931 |
| 7780 | 4545 |
| 0125 | 5580 |
|
|
|
Time : Mar 05 2026 Thursday |
INV # 1893 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7272 | 3879 |
| 7937 | 4797 |
| 1440 | 2631 |
| 6180 | 8126 |
|
| 1112 | 9301 |
| 7505 | 7283 |
| 0310 | 9853 |
| 9348 | 7655 |
|
|
|
Time : Feb 26 2026 Thursday |
INV # 1886 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4364 | 9204 |
| 1981 | 3616 |
| 0708 | 1406 |
| 4280 | 2913 |
|
| 3674 | 8440 |
| 4591 | 8135 |
| 9068 | 5170 |
| 9745 | 1345 |
|
|
|
Time : Feb 19 2026 Thursday |
INV # 1879 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9289 | 3300 |
| 8163 | 5828 |
| 7005 | 7064 |
| 5402 | 0734 |
|
| 3976 | 4246 |
| 6251 | 9692 |
| 3101 | 8664 |
| 3253 | 8401 |
|
|
|
Time : Feb 12 2026 Thursday |
INV # 1872 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7458 | 3416 |
| 9185 | 4710 |
| 1907 | 8703 |
| 2373 | 7668 |
|
| 5631 | 3067 |
| 1643 | 7393 |
| 5686 | 3198 |
| 9757 | 2688 |
|
|
|
Time : Feb 05 2026 Thursday |
INV # 1865 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7979 | 1603 |
| 6902 | 5170 |
| 2417 | 2328 |
| 4909 | 8194 |
|
| 0116 | 6305 |
| 2356 | 3072 |
| 6607 | 3130 |
| 9946 | 0849 |
|
|
|
Time : Jan 29 2026 Thursday |
INV # 1858 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4475 | 9721 |
| 7763 | 8614 |
| 2587 | 7218 |
| 1306 | 8883 |
|
| 1435 | 2842 |
| 2208 | 2483 |
| 8353 | 6010 |
| 5025 | 2609 |
|
|
|
Time : Jan 22 2026 Thursday |
INV # 1851 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5812 | 0529 |
| 7875 | 5543 |
| 8370 | 0148 |
| 2806 | 3545 |
|
| 9431 | 2725 |
| 0336 | 1768 |
| 4577 | 3264 |
| 2905 | 5406 |
|
|
|
Time : Jan 15 2026 Thursday |
INV # 1844 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9100 | 0004 |
| 6287 | 0375 |
| 2636 | 3529 |
| 9227 | 5397 |
|
| 7692 | 5834 |
| 2205 | 6945 |
| 6154 | 4959 |
| 9538 | 5912 |
|
|
|
Time : Jan 08 2026 Thursday |
INV # 1837 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8649 | 0792 |
| 0552 | 0239 |
| 3898 | 7453 |
| 7061 | 0496 |
|
| 2991 | 6834 |
| 8079 | 4333 |
| 2153 | 8042 |
| 4783 | 8877 |
|
|
|
Time : Jan 01 2026 Thursday |
INV # 1830 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6575 | 9067 |
| 5076 | 0604 |
| 2036 | 2247 |
| 7802 | 9421 |
|
| 2561 | 7482 |
| 7209 | 0180 |
| 5329 | 5291 |
| 1049 | 7221 |
|
|
|
Time : Dec 25 2025 Thursday |
INV # 1823 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4957 | 8587 |
| 0777 | 6397 |
| 6437 | 4589 |
| 3770 | 7847 |
|
| 3898 | 5069 |
| 1366 | 4828 |
| 1677 | 3163 |
| 6813 | 5686 |
|
|
|
Time : Dec 18 2025 Thursday |
INV # 1816 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3850 | 3659 |
| 4743 | 9221 |
| 6334 | 7087 |
| 9831 | 4586 |
|
| 8997 | 9270 |
| 3615 | 5439 |
| 4164 | 2716 |
| 1713 | 6497 |
|
|
|
Time : Dec 11 2025 Thursday |
INV # 1809 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1632 | 3119 |
| 3775 | 0785 |
| 1132 | 6045 |
| 1233 | 4677 |
|
| 7437 | 0015 |
| 1485 | 9733 |
| 5684 | 5502 |
| 6337 | 2308 |
|
|
|
Time : Dec 04 2025 Thursday |
INV # 1802 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7341 | 8513 |
| 8281 | 6278 |
| 9723 | 0396 |
| 1082 | 5728 |
|
| 8711 | 2831 |
| 2279 | 4099 |
| 7196 | 2441 |
| 1078 | 9943 |
|
|
|
Time : Nov 27 2025 Thursday |
INV # 1795 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0244 | 5248 |
| 5761 | 3685 |
| 2462 | 3276 |
| 8892 | 9452 |
|
| 3324 | 2851 |
| 2961 | 1661 |
| 0881 | 0945 |
| 1913 | 1627 |
|
|
|
Time : Nov 20 2025 Thursday |
INV # 1788 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8060 | 4237 |
| 5700 | 6139 |
| 3098 | 6195 |
| 9373 | 9352 |
|
| 7362 | 6653 |
| 5568 | 1609 |
| 9877 | 5641 |
| 1925 | 7268 |
|
|
|
Time : Nov 13 2025 Thursday |
INV # 1781 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2386 | 1600 |
| 3485 | 2064 |
| 6575 | 7156 |
| 0704 | 6600 |
|
| 9701 | 6474 |
| 1905 | 0648 |
| 0874 | 1006 |
| 1613 | 3402 |
|
|
|
Time : Nov 06 2025 Thursday |
INV # 1774 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3586 | 1205 |
| 5219 | 4070 |
| 2644 | 4186 |
| 2131 | 6250 |
|
| 2893 | 0464 |
| 3423 | 4122 |
| 0767 | 3836 |
| 5279 | 3583 |
|
|
|
Time : Oct 30 2025 Thursday |
INV # 1767 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4016 | 6413 |
| 0446 | 8835 |
| 5600 | 1534 |
| 9560 | 4818 |
|
| 6841 | 7052 |
| 1913 | 6509 |
| 6738 | 8315 |
| 7756 | 0915 |
|
|
|
Time : Oct 23 2025 Thursday |
INV # 1760 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9576 | 2988 |
| 7948 | 2295 |
| 9980 | 1187 |
| 7044 | 9607 |
|
| 3706 | 3237 |
| 0010 | 9474 |
| 7222 | 1952 |
| 6351 | 8788 |
|
|
|
Time : Oct 16 2025 Thursday |
INV # 1753 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0294 | 1969 |
| 0059 | 5992 |
| 2166 | 3011 |
| 6432 | 8828 |
|
| 6283 | 8327 |
| 9322 | 7543 |
| 5356 | 5347 |
| 5339 | 6106 |
|
|
|
Time : Oct 09 2025 Thursday |
INV # 1746 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8458 | 1204 |
| 7640 | 4396 |
| 3375 | 1934 |
| 1485 | 1342 |
|
| 9274 | 8344 |
| 7634 | 3813 |
| 1777 | 3845 |
| 7662 | 4405 |
|
|
|
Time : Oct 02 2025 Thursday |
INV # 1739 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9522 | 6365 |
| 7336 | 9092 |
| 5696 | 0815 |
| 3805 | 0402 |
|
| 0228 | 6294 |
| 1267 | 2446 |
| 9780 | 9780 |
| 9386 | 0225 |
|
|
|
Time : Sep 25 2025 Thursday |
INV # 1732 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2473 | 8850 |
| 5354 | 2388 |
| 5062 | 8107 |
| 3387 | 6232 |
|
| 3426 | 9291 |
| 4657 | 0324 |
| 3183 | 4524 |
| 8306 | 0203 |
|
|
|
Time : Sep 18 2025 Thursday |
INV # 1725 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9056 | 1539 |
| 3105 | 2424 |
| 5398 | 4386 |
| 5900 | 7784 |
|
| 3053 | 6200 |
| 7053 | 3890 |
| 2645 | 1231 |
| 6920 | 0438 |
|
|
|
Time : Sep 11 2025 Thursday |
INV # 1718 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4389 | 1494 |
| 5291 | 9177 |
| 8078 | 2470 |
| 6206 | 0716 |
|
| 7912 | 8272 |
| 3371 | 8096 |
| 6276 | 5297 |
| 1092 | 3826 |
|
|
|
Time : Sep 04 2025 Thursday |
INV # 1711 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9972 | 7437 |
| 7808 | 8413 |
| 2698 | 7450 |
| 5333 | 2022 |
|
| 8692 | 4280 |
| 3130 | 2156 |
| 8617 | 0110 |
| 0257 | 5400 |
|
|
|
Time : Aug 28 2025 Thursday |
INV # 1704 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0835 | 8808 |
| 9732 | 9080 |
| 7541 | 3104 |
| 8439 | 6948 |
|
| 9436 | 0522 |
| 4472 | 1222 |
| 9859 | 1954 |
| 7255 | 1202 |
|
|
|
|