30 ALL DAY RESULTS - JAPAN EVENING
Time : Nov 21 2024 Thursday |
INV # 1422 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7831 | 5788 |
0237 | 5855 |
1053 | 5956 |
6564 | 1452 |
|
1558 | 8671 |
4563 | 6884 |
8731 | 0912 |
4559 | 6619 |
|
|
|
Time : Nov 14 2024 Thursday |
INV # 1415 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5129 | 7050 |
3223 | 4385 |
3455 | 5044 |
1965 | 0088 |
|
4488 | 9360 |
8812 | 8972 |
3433 | 4680 |
8332 | 3700 |
|
|
|
Time : Nov 07 2024 Thursday |
INV # 1408 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8701 | 8634 |
1408 | 0647 |
2226 | 6615 |
4104 | 8428 |
|
8378 | 0009 |
0335 | 7533 |
3198 | 7063 |
8392 | 9229 |
|
|
|
Time : Oct 31 2024 Thursday |
INV # 1401 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4842 | 7885 |
7869 | 3297 |
0556 | 6570 |
9303 | 0932 |
|
7261 | 4452 |
2545 | 2210 |
0479 | 4771 |
3246 | 9801 |
|
|
|
Time : Oct 24 2024 Thursday |
INV # 1394 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7907 | 6072 |
1888 | 2463 |
9161 | 3805 |
9911 | 5323 |
|
3995 | 0560 |
5028 | 3895 |
5598 | 7035 |
9959 | 7145 |
|
|
|
Time : Oct 17 2024 Thursday |
INV # 1387 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0116 | 1378 |
3016 | 9227 |
0879 | 5571 |
5030 | 1316 |
|
5410 | 6590 |
8134 | 3969 |
5487 | 8687 |
8270 | 5126 |
|
|
|
Time : Oct 10 2024 Thursday |
INV # 1380 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5058 | 1701 |
1445 | 5869 |
5861 | 0232 |
8187 | 5469 |
|
0107 | 0092 |
8282 | 7778 |
2446 | 8923 |
1053 | 6093 |
|
|
|
Time : Oct 03 2024 Thursday |
INV # 1373 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4853 | 8822 |
2060 | 3029 |
5565 | 4191 |
9534 | 4544 |
|
7613 | 1143 |
0117 | 1155 |
0006 | 0467 |
5923 | 1386 |
|
|
|
Time : Sep 26 2024 Thursday |
INV # 1366 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2212 | 4882 |
1076 | 2362 |
6199 | 1463 |
9901 | 1044 |
|
6836 | 7686 |
1014 | 1886 |
3265 | 2761 |
3693 | 5996 |
|
|
|
Time : Sep 19 2024 Thursday |
INV # 1359 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2259 | 5990 |
0761 | 1991 |
0107 | 6153 |
0394 | 5700 |
|
0247 | 7268 |
0717 | 0682 |
0387 | 1239 |
4609 | 3746 |
|
|
|
Time : Sep 12 2024 Thursday |
INV # 1352 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2952 | 1801 |
6834 | 5092 |
3541 | 5227 |
7199 | 6267 |
|
2144 | 4518 |
0372 | 1597 |
0030 | 6800 |
0718 | 4814 |
|
|
|
Time : Sep 05 2024 Thursday |
INV # 1345 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7336 | 6076 |
0364 | 4118 |
3901 | 7233 |
8342 | 7972 |
|
5793 | 6241 |
7898 | 3127 |
4955 | 9027 |
0852 | 7963 |
|
|
|
Time : Aug 29 2024 Thursday |
INV # 1338 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9700 | 1231 |
7553 | 6812 |
5639 | 7848 |
0415 | 4173 |
|
3764 | 2527 |
8455 | 0746 |
9366 | 7928 |
8123 | 8588 |
|
|
|
Time : Aug 22 2024 Thursday |
INV # 1331 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8521 | 1562 |
6401 | 4078 |
4953 | 5544 |
2672 | 5328 |
|
4559 | 4030 |
2143 | 9952 |
6498 | 9117 |
2429 | 2235 |
|
|
|
Time : Aug 15 2024 Thursday |
INV # 1324 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8702 | 4746 |
7404 | 3012 |
0647 | 3603 |
7294 | 8856 |
|
5393 | 6085 |
4854 | 6489 |
6861 | 7963 |
8609 | 8700 |
|
|
|
Time : Aug 08 2024 Thursday |
INV # 1317 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4766 | 7701 |
5597 | 8150 |
1180 | 5751 |
3847 | 4578 |
|
7265 | 0911 |
3442 | 5661 |
1380 | 8194 |
0297 | 5288 |
|
|
|
Time : Aug 01 2024 Thursday |
INV # 1310 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5336 | 1398 |
1663 | 1491 |
4689 | 1742 |
0539 | 7235 |
|
5163 | 9554 |
2917 | 1004 |
6535 | 2444 |
7292 | 8276 |
|
|
|
Time : Jul 25 2024 Thursday |
INV # 1303 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6557 | 5035 |
6707 | 1469 |
6621 | 0047 |
2474 | 4092 |
|
4723 | 0095 |
8376 | 9661 |
6040 | 0210 |
6537 | 5549 |
|
|
|
Time : Jul 18 2024 Thursday |
INV # 1296 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3202 | 2778 |
7821 | 5580 |
3477 | 4351 |
1611 | 2082 |
|
0463 | 6469 |
8368 | 0876 |
0873 | 5150 |
3060 | 1485 |
|
|
|
Time : Jul 11 2024 Thursday |
INV # 1289 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0585 | 2475 |
5060 | 7769 |
3973 | 1006 |
0488 | 4663 |
|
7381 | 1162 |
6463 | 3075 |
5913 | 8998 |
0986 | 4681 |
|
|
|
Time : Jul 04 2024 Thursday |
INV # 1282 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0298 | 7515 |
0023 | 4690 |
3356 | 8213 |
9002 | 3457 |
|
9134 | 0715 |
9069 | 6895 |
0433 | 9649 |
2691 | 1249 |
|
|
|
Time : Jun 27 2024 Thursday |
INV # 1275 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6930 | 2218 |
7306 | 2026 |
5974 | 2142 |
7138 | 5066 |
|
4937 | 7207 |
0804 | 8403 |
5432 | 9474 |
1707 | 9847 |
|
|
|
Time : Jun 20 2024 Thursday |
INV # 1268 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1894 | 3623 |
2991 | 7125 |
3378 | 6143 |
6464 | 9145 |
|
2201 | 9880 |
1910 | 9044 |
4103 | 1681 |
5449 | 1408 |
|
|
|
Time : Jun 13 2024 Thursday |
INV # 1261 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4065 | 1489 |
6759 | 9493 |
3435 | 0763 |
9472 | 1673 |
|
1380 | 5905 |
0784 | 2488 |
9508 | 0748 |
2617 | 6185 |
|
|
|
Time : Jun 06 2024 Thursday |
INV # 1254 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1866 | 1241 |
8562 | 1803 |
0612 | 9512 |
4604 | 8694 |
|
2178 | 5188 |
3218 | 7509 |
2260 | 8865 |
7320 | 8643 |
|
|
|
Time : May 30 2024 Thursday |
INV # 1247 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7984 | 7954 |
5220 | 9641 |
0054 | 7110 |
3558 | 0518 |
|
7158 | 0684 |
1610 | 4235 |
5891 | 4903 |
4565 | 6238 |
|
|
|
Time : May 23 2024 Thursday |
INV # 1240 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8808 | 9755 |
6935 | 7951 |
9826 | 5246 |
7351 | 2185 |
|
7537 | 9735 |
0372 | 1704 |
9518 | 6300 |
1636 | 5356 |
|
|
|
Time : May 16 2024 Thursday |
INV # 1233 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9162 | 4354 |
4342 | 9914 |
8480 | 8835 |
4462 | 1010 |
|
3737 | 8621 |
9542 | 3936 |
3521 | 1840 |
6074 | 0286 |
|
|
|
Time : May 09 2024 Thursday |
INV # 1226 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5350 | 9867 |
3762 | 0282 |
6537 | 2688 |
9836 | 1724 |
|
2970 | 2556 |
9819 | 5176 |
4280 | 4350 |
0075 | 4183 |
|
|
|
Time : May 02 2024 Thursday |
INV # 1219 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8508 | 8478 |
4821 | 2849 |
3022 | 1673 |
4707 | 2564 |
|
9182 | 5588 |
9952 | 6617 |
3129 | 0788 |
5162 | 2798 |
|
|
|
|