Time : Dec 05 2024 Thursday |
INV # 1436 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7294 | 3325 |
2396 | 1056 |
6938 | 0071 |
3829 | 6150 |
|
5747 | 8899 |
2292 | 8345 |
9888 | 7161 |
8904 | 1972 |
|
|
|
Time : Dec 04 2024 Wednesday |
INV # 1435 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4153 | 4156 |
0532 | 4810 |
8065 | 7370 |
4751 | 4276 |
|
6885 | 7634 |
6319 | 1788 |
1489 | 2593 |
4521 | 1845 |
|
|
|
Time : Dec 03 2024 Tuesday |
INV # 1434 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4073 | 1436 |
4913 | 0744 |
8665 | 5099 |
4168 | 8071 |
|
9948 | 9212 |
7892 | 7610 |
6542 | 5621 |
2299 | 2769 |
|
|
|
Time : Dec 02 2024 Monday |
INV # 1433 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5328 | 2901 |
1982 | 9053 |
7608 | 3945 |
1029 | 1084 |
|
5128 | 1045 |
2109 | 4262 |
4669 | 3992 |
0384 | 1388 |
|
|
|
Time : Dec 01 2024 Sunday |
INV # 1432 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7829 | 7743 |
9326 | 9356 |
9625 | 3271 |
6323 | 7667 |
|
7796 | 7057 |
1603 | 0066 |
3648 | 1764 |
7224 | 8569 |
|
|
|
Time : Nov 30 2024 Saturday |
INV # 1431 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7199 | 0924 |
1424 | 0486 |
2426 | 3617 |
0757 | 7422 |
|
2516 | 1526 |
5317 | 8123 |
1607 | 6618 |
1374 | 8165 |
|
|
|
Time : Nov 29 2024 Friday |
INV # 1430 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1996 | 9264 |
7727 | 0598 |
0068 | 6808 |
4665 | 0700 |
|
7157 | 4077 |
7423 | 5531 |
6822 | 4321 |
8795 | 0642 |
|
|
|
Time : Nov 28 2024 Thursday |
INV # 1429 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8983 | 1938 |
2637 | 2007 |
5077 | 7870 |
9144 | 6635 |
|
8970 | 9998 |
4447 | 8692 |
3950 | 2872 |
9738 | 9946 |
|
|
|
Time : Nov 27 2024 Wednesday |
INV # 1428 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6628 | 4245 |
7558 | 1781 |
1509 | 3850 |
0737 | 3942 |
|
1612 | 6510 |
7959 | 1883 |
9409 | 1970 |
5686 | 3713 |
|
|
|
Time : Nov 26 2024 Tuesday |
INV # 1427 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7060 | 6133 |
2396 | 6987 |
1149 | 1611 |
8642 | 6105 |
|
2491 | 3942 |
4321 | 3473 |
9135 | 0639 |
4845 | 7531 |
|
|
|
Time : Nov 25 2024 Monday |
INV # 1426 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5017 | 3661 |
0597 | 6911 |
5634 | 9129 |
0579 | 8478 |
|
5704 | 2774 |
5888 | 0989 |
4143 | 1388 |
8752 | 0489 |
|
|
|
Time : Nov 24 2024 Sunday |
INV # 1425 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7403 | 0655 |
8927 | 2632 |
2136 | 1386 |
4436 | 9477 |
|
2007 | 3085 |
1656 | 1616 |
9703 | 7477 |
5079 | 2758 |
|
|
|
|